Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Nestlé USA(1) | Glendale, CA | Paul Grimwood, chairman, | $100B** | 12/31/2014 | Snacks | 6 |
2 | Tyson Foods Inc. | Springdale, AR | Donnie Smith, president, CEO | $37.6B** (a) | 9/30/2014 | Snacks, appetizers, side dishes | 62 |
3 | General Mills Inc. | Minneapolis, MN | Kendall Powell, chairman, CEO | $17.9B** | 5/30/2014 | Snacks | N.A. |
4 | J.R. Simplot Co. | Boise, ID | William "Bill" Whitacre, president, CEO | $6B** | 8/31/2014 | Potato specialties | 20 |
5 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/21/2014 | Snacks, appetizers, potato specialties, side dishes, prepared snacks | 34 |
6 | Koch Foods | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2014 | Snacks | 18 |
7 | ConAgra Foods Inc | Omaha, NE | Sean Connolly, CEO | $3B** | 5/31/2014 | Potato specialties | 19 |
8 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2014 | Snacks, potato specialties | 12 |
9 | McCain Foods USA | Lisle, IL | Frank Finn, president, US | $1.7B | N.A. | Snacks, potato specialties | 9 |
10 | J&J Snack Foods Corp. | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $919.5M* | 9/27/2014 | Soft pretzels, pretzel rolls, pocket sandwiches, hand held fruit pies | 7 |
11 | Heinz North America (2) | Pittsburgh, PA | Edwardo Luz, N.A. zone president | $830M | 12/31/2014 | Potato specialties, snacks | 3 |
12 | Bellisio Foods, Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $599M** | 12/28/2014 | Snacks, potato specialties | 4 |
13 | Cavendish Farms Corp (3) | Dieppe, NB, Canada | Robert Irving, president, co-CEO | $475M* | 12/31/2014 | Potato specialties, breakfast items | 5 |
14 | Windsor Foods (4) | Houston, TX | Greg Geib, president, CEO | $400M* | N.A. | Ethnic appetizers | 4 |
15 | BEF Foods, Inc | New Albany, OH | J. Michael Townsley, president | $372M (b) | 4/30/2014 | Side dishes, breakfast items, hand held sandwiches, potato specialties | 1 |
16 | MegaMex Foods, LLC (5) | Orange, CA | Jeffrey Frank, president, CEO | $205M | 10/31/2014 | Mexican snacks, appetizers | 1 |
17 | Bridgford Foods Corp | Anaheim, CA | John Simmons, president | $130M* | 10/31/2014 | Hand held snacks | 4 |
18 | Boboli International, Inc (6) | Stockton, CA | Paul Goldberg, president | $104.2M* | N.A. | Snacks, appetizers | 1 |
19 | Golden County Foods | Plover, WI | Patrick O'Ray, CEO | $85M* | 12/31/2014 | Snacks, potato specialties | 2 |
20 | Morrison Lamothe Inc. | Toronto, Canada | John Pigott, president, CEO | $75M* | N.A. | Hors d'oeuvres, snacks, hand held/convenience foods, meat pies | 3 |
21 | Cuisine Innovations LLC (7) | Lakewood, NJ | Alain Bankier & Paul Bensabat, co-CEOs | $75M* | 6/1/2014 | Hors d'oeuvres, appetizers | 3 |
22 | Reser's Fine Foods | Beaverton, OR | Mark Reser, president, CEO | $60M | N.A. | Mexican snacks, appetizers | 2 |
23 | Ateeco Inc., DBA Mrs. T's Pierogies | Shenandoah, PA | Tom Twardzik, owner | $43.5M* | N.A. | Snacks, appetizers | 1 |
24 | Chung's Gourmet Foods (8) | Houston, TX | Charlie Kujawa, president | $28.6M* | N.A. | Ethnic appetizers | 1 |
25 | Old Fashioned Kitchen | Lakewood, NJ | Jay Conzen, president | $20M* | N.A. | Potato specialties | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Nestle S.A.
(2) Unit of H.J. Heinz Co.
(3) Unit of Irving Group
(4) Unit of Ajinomoto North America, Inc.
(5) JV of Hormel Foods and Herdez del Fuerte
(6) Unit of Bimbo Bakeries USA
(7) Unit of TMCI Holdings
(8) Unit of Yellowstone Brands Ltd.
(a) Reflects FY sales through 9/2014, prior to Hillshire acquisition
(b) Could include refrigerated sales
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing