Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Rhodes International Inc. | $75,225,176 | 5.58 | 31.17 | 0.36 | 19,064,422 |
2 | General Mills Inc.. | $57,185,624 | 18.67 | 23.69 | 2.86 | 15,673,765 |
3 | Homade Foods Inc. | $31,078,974 | (7.09) | 12.88 | (1.58) | 8,009,831 |
4 | Private Label | $17,412,972 | (9.79) | 7.21 | (1.13) | 5,567,311 |
5 | Goya Foods Inc. | $13,252,148 | 10.99 | 5.49 | 0.33 | 6,442,054 |
6 | Athens Baking Co., LLC | $10,872,145 | 7.62 | 4.50 | 0.14 | 2,968,652 |
7 | Pepperidge Farm Inc. | $6,897,407 | (2.88) | 2.86 | (0.21) | 1,998,915 |
8 | BridgFord Foods Corp | $6,049,014 | (8.13) | 2.51 | (0.34) | 1,842,421 |
9 | Harvest Time Foods | $5,540,081 | (2.39) | 2.30 | (0.16) | 1,460,560 |
10 | Indo-European Foods Inc. | $1,372,848 | 12.70 | 0.57 | 0.04 | 524,026 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Pinnacle Foods Group LLC | $80,233,592 | (0.65) | 65.27 | 0.64 | 46,615,500 |
2 | Crystal Farms | $24,378,764 | (2.48) | 19.83 | (0.17) | 14,686,434 |
3 | Private Label | $11,778,728 | (10.24) | 9.58 | (0.92) | 7,485,264 |
4 | Western Bagel Baking Corp. | $2,764,479 | 17.28 | 2.25 | 0.36 | 1,747,069 |
5 | Dutch Farms | $1,846,785 | (0.74) | 1.50 | 0.01 | 1,380,400 |
6 | Dairy Fresh Foods Inc. | $1,094,105 | 4.60 | 0.89 | 0.05 | 972,369 |
7 | Shullsberg Creamery Inc. | $382,721 | (0.32) | 0.31 | 0.00 | 270,036 |
8 | Hillshire Brands Co. | $192,940 | (6.46) | 0.16 | (0.01) | 64,543 |
9 | Weaver Bros Inc. | $172,148 | 20.33 | 0.14 | 0.03 | 108,954 |
10 | Hillandale Farms Inc. | $74,422 | (2.20) | 0.06 | (0.00) | 45,814 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $295,057,184 | (0.65) | 79.71 | 2.66 | 127,690,808 |
2 | Private Label | $70,058,336 | (15.27) | 18.93 | (2.52) | 37,677,688 |
3 | Immaculate Baking Co. | $1,724,987 | (11.39) | 0.47 | (0.04) | 615,062 |
4 | La Fe Foods | $1,282,593 | 5.11 | 0.35 | 0.03 | 379,865 |
5 | Market Day | $653,794 | (24.18) | 0.18 | (0.05) | 651,825 |
6 | Superior Bakery Inc. | $351,630 | (0.05) | 0.09 | 0.00 | 118,871 |
7 | Athens Baking Co., LLC | $262,853 | 134.95 | 0.07 | 0.04 | 95,046 |
8 | Champion Foods LLC | $148,137 | 24.51 | 0.04 | 0.01 | 38,796 |
9 | Okami Inc. | $146,241 | 6.43 | 0.04 | 0.00 | 15,793 |
10 | Hacienda Foods | $98,979 | 30.84 | 0.03 | 0.01 | 24,694 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Heidelberg Baking Co. | $1,729,650 | 5.40 | 26.12 | 1.51 | 475,840 |
2 | Winsor Products Co. | $1,188,946 | (10.27) | 17.95 | (1.91) | 297,131 |
3 | W. Mestemacher GMBH | $579,825 | 3.95 | 8.76 | 0.39 | 173,419 |
4 | NY Brooklyn Bread | $537,458 | (17.58) | 8.12 | (1.66) | 213,961 |
5 | Middle East Bakery | $479,565 | (1.07) | 7.24 | (0.03) | 226,455 |
6 | Countryside Lefse Co. | $436,925 | (5.91) | 6.60 | (0.37) | 156,534 |
7 | Resers Fine Foods Inc. | $276,177 | 4.17 | 4.17 | 25,849 | |
8 | Freddy's Lefse Bakery | $227,175 | (29.68) | 3.43 | (1.41) | 48,312 |
9 | Food For Life Baking Co., Inc. | $151,258 | (1.38) | 2.28 | (0.02) | 50,276 |
10 | East and West Gourmet Afghan Food | $141,370 | 13.55 | 2.13 | 0.27 | 29,132 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $252,958,368 | (1.52) | 50.33 | (0.55) | 88,440,000 |
2 | Nestle USA Inc. | $191,784,864 | 1.76 | 38.16 | 0.83 | 65,021,164 |
3 | Private Label | $34,974,132 | (13.21) | 6.96 | (1.02) | 16,106,054 |
4 | Nestle Dreyers Ice Cream Co. | $10,690,196 | 5.12 | 2.13 | 0.11 | 4,272,306 |
5 | Immaculate Baking Co. | $6,679,473 | 3.67 | 1.33 | 0.05 | 1,838,518 |
6 | The Cookie Dough Cafe | $1,889,593 | 168.98 | 0.38 | 0.24 | 289,781 |
7 | Mondelez International Inc. | $1,871,141 | 142.53 | 0.37 | 0.22 | 629,541 |
8 | Annie's Homegrown Inc. | $588,207 | 0.12 | 0.12 | 187,505 | |
9 | Fair Trade Certified | $279,200 | 52.00 | 0.06 | 0.02 | 51,610 |
10 | Cougar Mountain | $233,957 | 0.71 | 0.05 | 0.00 | 50,709 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing