Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,282,386,432 | 5.35 | 57.37 | 0.52 | 386,735,616 |
2 | Whitewave Foods Co. | $642,710,080 | 7.29 | 28.75 | 0.78 | 216,967,072 |
3 | Private Label | $189,268,624 | (2.13) | 8.47 | (0.56) | 73,159,672 |
4 | HP Hood Inc. | $88,751,632 | (18.91) | 3.97 | (1.14) | 33,727,960 |
5 | Bay Valley Foods LLC | $8,134,199 | (9.99) | 0.36 | (0.06) | 2,248,485 |
6 | Califia Farms LLC | $6,550,790 | 564.13 | 0.29 | 0.25 | 1,417,638 |
7 | Baileys | $6,466,529 | 279.50 | 0.29 | 0.21 | 2,492,029 |
8 | Shamrock Foods Co. | $5,437,682 | 13.53 | 0.24 | 0.02 | 2,151,763 |
9 | Darigold Inc. | $3,766,155 | 7.09 | 0.17 | 0.00 | 1,179,913 |
10 | Hiland Dairy Foods Co. LLC | $1,012,658 | 20.70 | 0.05 | 0.01 | 452,177 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Lifeway Foods Inc. | $89,870,440 | 7.96 | 83.61 | (4.48) | 27,823,310 |
2 | The Hain Celestial Group Inc. | $6,988,535 | 30.88 | 6.50 | 0.85 | 1,939,465 |
3 | Private Label | $2,389,721 | 79.51 | 2.22 | 0.81 | 1,517,609 |
4 | Fresh Made Inc. | $1,777,084 | 325.64 | 1.65 | 1.21 | 607,038 |
5 | Clover Stornetta Farms | $1,623,158 | 88.92 | 1.51 | 0.60 | 328,287 |
6 | Elmhurst Dairy Inc. | $1,572,811 | 29.25 | 1.46 | 0.18 | 500,697 |
7 | Springfield Creamery Inc. | $1,161,007 | 16.24 | 1.08 | 0.02 | 229,345 |
8 | Green Valley Organics | $648,878 | 95.47 | 0.60 | 0.25 | 115,104 |
9 | Wallaby Yogurt Co., Inc. | $592,648 | 99.07 | 0.55 | 0.24 | 116,625 |
10 | Best of Farms LLC | $292,907 | (26.58) | 0.27 | (0.15) | 82,446 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing