Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,125,982,336 | 4.82 | 21.71 | 0.54 | 354,201,216 |
2 | Nestle Dreyers Ice Cream Co. | $997,715,200 | 7.95 | 19.24 | 1.02 | 254,366,208 |
3 | Good Humor/Breyers | $565,451,264 | 15.92 | 10.90 | 1.29 | 148,611,504 |
4 | Ben & Jerry's Homemade Inc. | $475,910,048 | 18.37 | 9.18 | 1.25 | 120,213,608 |
5 | Wells Enterprises Inc. | $370,904,320 | 6.39 | 7.15 | 0.28 | 84,379,944 |
6 | Turkey Hill Dairy | $242,332,576 | 9.13 | 4.67 | 0.30 | 80,841,112 |
7 | Talenti | $225,645,424 | 24.05 | 4.35 | 0.77 | 51,565,424 |
8 | Blue Bell Creameries LP | $181,070,816 | (67.81) | 3.49 | (7.59) | 38,573,788 |
9 | Friendly's Ice Cream LLC | $143,648,272 | 8.60 | 2.77 | 0.16 | 52,033,352 |
10 | Dean Foods | $108,039,712 | 2.90 | 2.08 | 0.01 | 25,655,448 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $60,985,200 | (5.43) | 21.48 | 0.72 | 18,895,198 |
2 | Whitewave Foods Co. | $42,058,156 | 31.54 | 14.81 | 4.52 | 8,045,546 |
3 | Kemps LLC | $41,199,152 | 9.62 | 14.51 | 2.41 | 10,999,398 |
4 | Ben & Jerry's Homemade Inc. | $29,035,546 | (19.08) | 10.23 | (1.32) | 7,219,736 |
5 | Wells Enterprises Inc. | $21,389,570 | (5.84) | 7.53 | 0.22 | 5,459,916 |
6 | Nestle Dreyers Ice Cream Co. | $18,588,280 | (23.27) | 6.55 | (1.25) | 4,655,673 |
7 | Dannon Co. | $15,247,781 | (17.68) | 5.37 | (0.59) | 4,685,677 |
8 | HP Hood Inc. | $6,572,915 | (11.83) | 2.32 | (0.08) | (0.08) |
9 | Conagra Foods Inc. | $5,851,176 | (69.41) | 2.06 | (4.10) | 1,560,707 |
10 | Turkey Hill Dairy | $5,336,040 | (27.10) | 1.88 | (0.48) | 1,740,309 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $2,757,869,312 | 1.15 | 58.56 | 0.85 | 842,575,360 |
2 | Kraft Foods Group Inc. | $970,382,976 | (3.25) | 20.60 | (0.62) | 319,199,040 |
3 | Sargento Food Co. | $389,621,280 | (4.02) | 8.27 | (0.32) | 125,702,392 |
4 | Crystal Farms | $129,349,072 | (7.23) | 2.75 | (0.20) | 46,192,996 |
5 | Dairy Farmers of America | $88,233,800 | (8.71) | 1.87 | (0.17) | 34,583,996 |
6 | Schreiber Foods Inc. | $55,784,052 | (10.45) | 1.18 | (0.13) | 21,347,122 |
7 | Saputo Cheese USA Inc. | $43,791,656 | 2.23 | 0.93 | 0.02 | 12,898,908 |
8 | Belgioioso Cheese | $33,366,240 | 15.06 | 0.71 | 0.09 | 8,005,418 |
9 | Tillamook County Creamery | $31,453,270 | 14.66 | 0.67 | 0.09 | 7,740,739 |
10 | Dutch Farms | $23,236,468 | 3.98 | 0.49 | 0.02 | 10,348,475 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $799,088,896 | 1.45 | 38.48 | (1.63) | 268,994,592 |
2 | Sargento Food Co. | $561,477,632 | 7.33 | 27.04 | 0.40 | 186,351,696 |
3 | Kraft Foods Group Inc. | $215,339,440 | 8.95 | 10.37 | 0.30 | 73,127,424 |
4 | Tillamook County Creamery | $85,885,352 | 16.77 | 4.14 | 0.39 | 17,794,436 |
5 | Crystal Farms | $60,895,976 | 12.68 | 2.93 | 0.18 | 17,759,732 |
6 | Belgioioso Cheese | $58,809,184 | 20.82 | 2.83 | 0.35 | 9,327,049 |
7 | Dairy Farmers of America | $39,173,152 | 6.47 | 1.89 | 0.01 | 14,818,564 |
8 | Boars Head Provisions Co. (Brunckhorst) | $34,377,808 | 26.14 | 1.66 | 0.27 | 5,301,494 |
9 | Land O'Lakes Inc. | $20,246,146 | (3.34) | 0.97 | (0.09) | 4,810,149 |
10 | Applegate Farms Inc. | $18,434,820 | 0.99 | 0.89 | (0.04) | 3,272,758 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $415,674,848 | (4.84) | 37.28 | (2.40) | 175,000,352 |
2 | Kraft Foods Group Inc. | $249,924,416 | 8.21 | 22.42 | 1.43 | 109,177,232 |
3 | Daisy Brand | $73,131,416 | 2.18 | 6.56 | 0.06 | 24,741,052 |
4 | HP Hood Inc. | $40,867,244 | 2.54 | 3.67 | 0.04 | 15,392,228 |
5 | Dean Foods | $32,050,248 | (6.53) | 2.87 | (0.24) | 10,610,334 |
6 | Prairie Farms Dairy | $31,466,428 | 14.35 | 2.82 | 0.32 | 10,903,808 |
7 | Hiland Dairy Foods Co. LLC | $30,609,884 | 15.02 | 2.75 | 0.33 | 11,539,560 |
8 | Darigold Inc. | $21,912,112 | 17.29 | 1.97 | 0.27 | 6,703,615 |
9 | Friendship Dairies Inc. | $21,379,558 | (2.59) | 1.92 | (0.08) | 8,592,466 |
10 | Kemps LLC | $19,357,676 | (5.62) | 1.74 | (0.13) | 6,443,246 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing