Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $57,195,428 | 50.42 | 41.81 | 13.43 | 5,415,222 |
2 | Hillshire Brands Co. | $36,375,280 | (2.87) | 26.59 | (1.36) | 6,316,828 |
3 | The Cheesecake Factory Bakery Inc. | $19,640,828 | (7.94) | 14.36 | (1.56) | 1,233,184 |
4 | Schwan Food Co. | $9,437,037 | (31.63) | 6.90 | (3.40) | 2,595,100 |
5 | Rich Products Corp. | $3,578,349 | 4.18 | 2.62 | 0.05 | 406,988 |
6 | Panarama Inc. | $2,836,718 | (4.48) | 2.07 | (0.14) | 1,087,975 |
7 | Lawler Foods Inc. | $2,484,260 | (81.20) | 1.82 | (8.05) | 293,219 |
8 | Adam Matthews Inc. | $2,274,811 | 315.28 | 1.66 | 1.25 | 324,792 |
9 | Daiya Foods Inc. | $867,523 | 0.63 | 0.63 | 114,175 | |
10 | Maddalena's Cheesecake Co. | $342,568 | 49.29 | 0.25 | 0.08 | 18,141 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle Dreyers Ice Cream Co. | $1,029,100,992 | 7.02 | 27.99 | 1.07 | 278,341,152 |
2 | Good Humor/Breyers | $712,296,128 | 3.03 | 19.37 | 0.02 | 221,645,984 |
3 | Private Label | $477,118,272 | 8.76 | 12.97 | 0.70 | 153,071,408 |
4 | Wells Enterprises Inc. | $358,272,192 | (4.70) | 9.74 | (0.78) | 89,297,384 |
5 | Mars Inc. | $173,846,992 | 12.06 | 4.73 | 0.39 | 50,854,516 |
6 | Unilever Bestfoods North America | $116,434,456 | 14.94 | 3.17 | 0.33 | |
7 | J & J Snack Foods Corp. | $69,675,784 | 1.85 | 1.89 | (0.02) | 22,099,714 |
8 | Ziegenfelder Co. | $67,011,120 | 19.76 | 1.82 | 0.26 | 30,112,130 |
9 | Ice Cream Specialties Inc. | $60,184,984 | 12.53 | 1.64 | 0.14 | 16,281,492 |
10 | Apollo Food Group LLC | $49,477,728 | 68.76 | 1.35 | 0.52 | 10,711,508 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Schwan Food Co. | $245,514,048 | 1.41 | 46.35 | 0.68 | 53,856,964 |
2 | Conagra Foods Inc. | $223,838,640 | 2.06 | 42.25 | 0.88 | 57,033,632 |
3 | Hillshire Brands Co. | $39,287,984 | (13.36) | 7.42 | (1.14) | 9,341,608 |
4 | Private Label | $3,848,370 | (41.03) | 0.73 | (0.50) | 1,575,960 |
5 | Fields Inc. | $2,461,719 | (0.17) | 0.46 | (0.00) | 406,102 |
6 | Maplehurst Bakeries LLC | $2,170,257 | (23.46) | 0.41 | (0.13) | 636,514 |
7 | The Village Piemaker Inc. | $1,850,602 | 24.74 | 0.35 | 0.07 | 166,369 |
8 | Wicks Pies Inc. | $1,285,761 | 10.32 | 0.24 | 0.02 | 218,343 |
9 | Cyrus O'Leary Pies | $1,260,119 | 35.45 | 0.24 | 0.06 | 246,016 |
10 | Village Foods Inc. | $1,133,994 | 39.01 | 0.21 | 0.06 | 101,182 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing