Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $133,375,544 | (1.64) | 16.62 | (0.97) | 45,861,260 |
2 | Fresherized Foods | $92,789,120 | 6.86 | 11.56 | 0.30 | 23,696,874 |
3 | T Marzetti Co. | $87,893,856 | (0.06) | 10.95 | (0.46) | 25,166,488 |
4 | Ventura Foods LLC | $71,900,456 | 1.55 | 8.96 | (0.23) | 40,141,904 |
5 | Heluva Good Cheese Inc. | $60,582,116 | 1.56 | 7.55 | (0.19) | 29,111,680 |
6 | Yucatan Foods | $47,364,396 | 37.69 | 5.90 | 1.44 | 10,034,290 |
7 | Sabra Dipping Co. LLC | $34,905,232 | 5.85 | 4.35 | 0.07 | 9,715,486 |
8 | Resers Fine Foods Inc. | $17,084,010 | 8.43 | 2.13 | 0.08 | 4,753,254 |
9 | Kachwa Food Group | $15,756,375 | 15.88 | 1.96 | 0.20 | 3,485,484 |
10 | Simply Fresh Foods Inc. | $14,339,659 | 15.29 | 1.79 | 0.17 | 3,234,122 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | T Marzetti Co. | $95,138,528 | 6.54 | 24.64 | (0.19) | 26,634,278 |
2 | Ventura Foods LLC | $84,883,480 | 1.20 | 21.98 | (1.34) | 24,827,864 |
3 | Litehouse Inc. | $81,318,680 | 9.10 | 21.06 | 0.33 | 21,826,890 |
4 | WM Bolthouse Farms Inc. | $46,870,152 | 26.32 | 12.14 | 1.82 | 13,513,236 |
5 | Panera Bread Co. | $16,447,671 | 29.37 | 4.26 | 0.72 | 4,289,554 |
6 | Earth Island | $9,273,977 | 11.03 | 2.40 | 0.08 | 1,603,013 |
7 | Makoto Seafood & Steakhouse | $8,750,437 | (4.26) | 2.27 | (0.28) | 2,064,976 |
8 | Private Label | $6,423,015 | (29.49) | 1.66 | (0.87) | 2,141,361 |
9 | KT's Kitchens Inc. | $6,409,927 | 1.51 | 1.66 | (0.10) | 1,333,041 |
10 | Bay Valley Foods LLC | $5,430,772 | (29.10) | 1.41 | (0.72) | 1,598,781 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing