Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Hillshire Brands Co. | $218,353,792 | 17.83 | 35.87 | 3.45 | 85,701,216 |
2 | Kellogg Co. | $70,812,376 | 14.85 | 11.63 | 0.85 | 26,484,790 |
3 | Private Label | $62,782,652 | (4.02) | 10.31 | (1.13) | 28,622,012 |
4 | DE Wafelbakkers LLC | $60,917,140 | 5.14 | 10.01 | (0.13) | 17,852,908 |
5 | Pinnacle Foods Group LLC | $60,644,092 | (10.96) | 9.96 | (1.95) | 26,979,756 |
6 | Nestle USA Inc. | $26,120,180 | 94.59 | 4.29 | 1.94 | 7,275,512 |
7 | Heinz North America | $20,168,744 | (30.54) | 3.31 | (1.77) | 7,584,852 |
8 | General Mills Inc. | $20,089,676 | (12.60) | 3.30 | (0.72) | 8,164,653 |
9 | Atkins Nutritionals Inc. | $12,120,263 | (23.17) | 1.99 | (0.77) | 3,577,077 |
10 | Bakery Chef Inc. | $11,021,861 | (7.90) | 1.81 | (0.28) | 2,926,566 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,289,536,512 | 6.41 | 30.61 | 1.78 | 495,565,248 |
2 | Conagra Food Inc. | $1,146,382,848 | (6.26) | 27.21 | (1.88) | 607,436,736 |
3 | Bellisio Foods | $394,121,792 | 3.84 | 9.35 | 0.33 | 296,887,584 |
4 | Heinz North America | $333,059,872 | (13.83) | 7.91 | (1.29) | 147,083,248 |
5 | Amy's Kitchen Inc. | $253,290,800 | 16.03 | 6.01 | 0.82 | 64,303,004 |
6 | Pinnacle Foods Group LLC | $204,847,408 | (1.89) | 4.86 | (0.10) | 70,986,984 |
7 | Windsor Foods Inc. | $78,525,064 | (1.32) | 1.86 | (0.03) | 32,686,874 |
8 | Atkins Nutritionals Inc. | $75,584,464 | (0.68) | 1.79 | (0.02) | 21,045,046 |
9 | Private Label | $57,441,436 | 0.44 | 1.36 | 0.00 | 25,328,114 |
10 | Bird's Eye Foods Inc. | $55,762,368 | 11.98 | 1.32 | 0.14 | 30,615,578 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $751,369,088 | (1.26) | 38.64 | 0.06 | 91,065,320 |
2 | Conagra Foods Inc. | $447,315,136 | 2.61 | 23.00 | 0.90 | 78,999,392 |
3 | Birds Eye Foods Inc. | $290,877,248 | 7.72 | 14.96 | 1.27 | 57,875,160 |
4 | Private Label | $99,830,456 | (0.56) | 5.13 | 0.04 | 12,519,146 |
5 | Michael Angelo's Gourmet Foods | $72,803,856 | (2.61) | 3.74 | (0.05) | 7,431,707 |
6 | On-Cor Frozen Foods LLC | $61,408,644 | (8.30) | 3.16 | (0.24) | 21,472,594 |
7 | Ajinomoto Frozen Foods USA Inc. | $35,167,540 | 0.19 | 1.81 | 0.03 | 3,476,917 |
8 | Newman's Own Inc. | $24,315,672 | (24.60) | 1.25 | (0.38) | 3,573,698 |
9 | Gourmet Express LLC | $18,381,982 | (54.10) | 0.95 | (1.09) | 3,379,239 |
10 | Zatarains | $16,522,088 | (0.00) | 0.85 | 0.01 | 1,704,623 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,942,653,184 | 2.02 | 43.03 | (0.35) | 435,239,680 |
2 | Schwan Food Co. | $870,793,152 | (3.26) | 19.29 | (1.22) | 226,768,256 |
3 | Private Label | $528,555,456 | 14.08 | 11.71 | 1.15 | 156,971,264 |
4 | General Mills Inc. | $391,607,968 | (3.92) | 8.67 | (0.61) | 273,346,592 |
5 | Palermo Villa Inc. | $127,390,200 | 76.04 | 2.82 | 1.17 | 22,404,344 |
6 | Bernatellos Pizza Inc. | $93,782,136 | 12.84 | 2.08 | 0.18 | 21,574,456 |
7 | Home Run Inn | $69,007,704 | 12.18 | 1.53 | 0.13 | 11,954,560 |
8 | Dr. Oetker USA | $60,791,892 | (9.04) | 1.35 | (0.18) | 17,290,240 |
9 | Amy's Kitchen Inc. | $60,267,112 | 1.84 | 1.33 | (0.01) | 9,261,247 |
10 | Pinnacle Foods Group LLC | $57,631,004 | (8.87) | 1.28 | (0.16) | 54,522,076 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $137,121,568 | (1.80) | 16.17 | (0.12) | 21,162,096 |
2 | Hormel Foods LLC | $127,858,096 | 3.09 | 15.08 | 0.61 | 21,520,914 |
3 | Lloyd's Food Products Inc. | $84,596,416 | (17.34) | 9.98 | (1.96) | 11,597,547 |
4 | Completely Fresh Foods | $82,998,816 | (14.27) | 9.79 | (1.50) | 10,524,815 |
5 | Rupari Food Services Inc. | $54,957,916 | (6.34) | 6.48 | (0.36) | 5,893,762 |
6 | John Soules Foods | $39,451,804 | (0.67) | 4.65 | 0.02 | 7,108,124 |
7 | Curly's Foods Inc. | $33,196,640 | 1.57 | 3.91 | 0.10 | 6,222,270 |
8 | Bob Evans Farms Inc. | $31,281,756 | 36.26 | 3.69 | 1.01 | 7,851,137 |
9 | Jack Daniels Distillery | $26,663,704 | 3.14 | 3.12 | 3,078,881 | |
10 | Plumrose USA | $22,098,288 | 3.51 | 2.61 | 0.12 | 3,284,071 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing