Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kellogg Co. | $230,231,440 | (0.80) | 55.36 | (3.35) | 54,951,248 |
2 | Lightlife Foods Inc | $31,061,458 | 14.48 | 7.47 | 0.60 | 8,075,213 |
3 | Kraft Foods Group Inc. | $29,637,808 | (0.12) | 7.13 | (0.38) | 8,681,406 |
4 | Gardein Protein International Inc. | $27,868,462 | 56.35 | 6.70 | 2.19 | 6,304,812 |
5 | Turtle Island Foods Inc. | $19,512,334 | 2.35 | 4.69 | (0.13) | 4,725,693 |
6 | Vitasoy USA Inc. (Nasoya Foods) | $9,830,980 | 49.23 | 2.36 | 0.70 | 3,110,695 |
7 | Private Label | $7,084,733 | 21.03 | 1.70 | 0.22 | 2,040,470 |
8 | Amy's Kitchen Inc. | $6,618,666 | 5.45 | 1.59 | 0.00 | 1,230,372 |
9 | Field Roast Grain Meat Co. | $6,245,479 | 101.05 | 1.50 | 0.72 | 1,118,446 |
10 | Wholesome & Hearty Foods | $5,709,785 | (41.43) | 1.37 | (1.09) | 1,420,468 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $602,643,520 | 5.16 | 35.06 | 1.86 | 65,542,468 |
2 | Bubba Foods LLC | $142,723,072 | 6.71 | 8.30 | 0.55 | 10,798,164 |
3 | Home Market Foods Inc. | $76,961,192 | 39.33 | 4.48 | 1.28 | 13,594,984 |
4 | Quaker Maid Meats Inc. | $71,658,056 | (4.15) | 4.17 | (0.16) | 10,354,664 |
5 | Jensen Meat Co., Inc. | $68,777,040 | (18.70) | 4.00 | (0.90) | 3,012,593 |
6 | Steak Umm LLC | $48,845,288 | (3.63) | 2.84 | (0.09) | 7,991,340 |
7 | Hillshire Brands Co. | $42,697,812 | (22.38) | 2.48 | (0.70) | 4,930,298 |
8 | Johnsonville Sausage LLC | $40,827,132 | 25.22 | 2.37 | 0.49 | 6,818,992 |
9 | Wis-Pak Foods | $40,808,356 | 16.91 | 2.37 | 0.35 | 1,918,863 |
10 | Advancepierre Foods Inc. | $39,488,180 | (15.22) | 2.30 | (0.40) | 4,522,026 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kraft Foods Group Inc. | $2,062,904,704 | 0.35 | 37.31 | 0.30 | 534,892,608 |
2 | Private Label | $989,167,936 | (3.68) | 17.89 | (0.60) | 236,062,416 |
3 | Hillshire Brands Co. | $597,997,056 | (3.97) | 10.82 | (0.39) | 142,212,576 |
4 | Land O'Frost Inc. | $440,226,208 | 0.92 | 7.96 | 0.11 | 109,480,056 |
5 | Bar-S Foods Co. | $199,366,432 | 2.52 | 3.61 | 0.11 | 114,020,496 |
6 | Carl Buddig & Co. | $162,920,560 | 3.27 | 2.95 | 0.11 | 151,970,144 |
7 | Hormel Foods LLC | $122,355,024 | (3.93) | 2.21 | (0.08) | 32,403,476 |
8 | Armour Eckrich Meats LLC | $112,336,696 | (0.36) | 2.03 | 0.00 | 43,662,488 |
9 | Applegate Farms Inc. | $108,763,552 | 9.77 | 1.97 | 0.18 | 19,611,638 |
10 | Boars Head Provisions Co. (Brunckhorst) | $61,696,088 | 26.25 | 1.12 | 0.24 | 11,012,840 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $83,660,832 | 4.90 | 14.63 | 0.36 | 16,609,507 |
2 | Trans-Ocean Products Inc. | $57,230,968 | 1.60 | 10.01 | (0.07) | 21,022,148 |
3 | Vita Food Prods Inc. | $36,678,692 | 0.05 | 6.41 | (0.15) | 5,651,238 |
4 | Louis Kemp Seafood Co. | $29,773,102 | (0.88) | 5.21 | (0.17) | 10,432,134 |
5 | Acme Smoked Fish | $28,335,538 | 12.08 | 4.96 | 0.43 | 3,576,364 |
6 | Ocean Beauty Seafoods LLC | $25,601,724 | (0.40) | 4.48 | (0.12) | 3,487,423 |
7 | Tampa Bay Fisheries Inc. | $23,677,318 | (5.11) | 4.14 | (0.33) | 1,560,474 |
8 | Chicken of the Sea International | $20,399,198 | (6.09) | 3.57 | (0.32) | 1,444,236 |
9 | Seafood America | $18,563,000 | 4.44 | 3.25 | 0.07 | 2,943,481 |
10 | Ducktrap River Fish Farm | $17,562,012 | 5.56 | 3.07 | 0.09 | 2,133,390 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing