Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $535,829,056 | (0.54) | 29.75 | (0.43) | 132,011,632 |
2 | Ore-Ida Foods Inc. | $144,036,288 | 7.39 | 8.00 | 0.48 | 36,749,968 |
3 | Windsor Foods Inc. | $139,398,896 | (0.15) | 7.74 | (0.08) | 27,573,080 |
4 | Delimex | $138,088,000 | 5.26 | 7.67 | 0.32 | 21,591,874 |
5 | Private Label | $134,795,184 | 9.77 | 7.48 | 0.61 | 30,838,180 |
6 | Rich Products Corp. | $134,348,240 | (0.84) | 7.46 | (0.13) | 21,107,084 |
7 | Heinz North America | $80,083,056 | (14.56) | 4.45 | (0.80) | 14,019,796 |
8 | Schwan Food Co. | $70,871,192 | 15.09 | 3.94 | 0.49 | 18,738,922 |
9 | Ruiz Food Prods Inc. | $52,647,580 | (14.39) | 2.92 | (0.52) | 7,720,649 |
10 | Nestle USA Inc. | $49,057,508 | 87.82 | 2.72 | 1.26 | 15,336,159 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Ore-Ida Foods Inc. | $640,457,600 | (1.39) | 42.05 | (0.11) | 209,807,728 |
2 | Private Label | $551,274,880 | (1.42) | 36.19 | (0.11) | 238,933,760 |
3 | Alexia Foods | $98,631,640 | 5.26 | 6.48 | 0.39 | 27,789,608 |
4 | Conagra Foods Inc. | $50,891,080 | (3.48) | 3.34 | (0.08) | 17,815,268 |
5 | Lamb-Weston Inc. | $47,754,748 | 8.85 | 3.14 | 0.29 | 16,294,236 |
6 | McCain Foods USA Inc. | $30,788,058 | (15.27) | 2.02 | (0.34) | 11,643,608 |
7 | Heinz North America | $30,779,098 | (0.91) | 2.02 | 0.00 | 1,764,747 |
8 | J. R. Simplot Co. | $11,316,028 | (13.02) | 0.74 | (0.10) | 5,654,475 |
9 | Mr. Dell Foods Inc. | $10,643,574 | (11.72) | 0.70 | (0.08) | 3,512,749 |
10 | Mr. Dees Inc. | $9,192,707 | (8.01) | 0.60 | (0.05) | 3,859,352 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bird's Eye Foods Inc. | $113,394,856 | 102.21 | 23.24 | 9.47 | 61,331,848 |
2 | Nestle USA Inc. | $100,814,632 | 3.89 | 20.66 | (3.16) | 28,858,670 |
3 | General Mills Inc. | $53,926,192 | 12.66 | 11.05 | (0.70) | 26,441,912 |
4 | Heinz North America | $46,937,680 | (9.74) | 9.62 | (3.14) | 10,083,722 |
5 | Private Label | $29,253,372 | 17.81 | 5.99 | (0.10) | 13,024,618 |
6 | Ore-Ida Foods Inc. | $21,053,912 | 8.55 | 4.31 | (0.45) | 5,909,312 |
7 | Conagra Foods Inc. | $15,699,576 | 52.47 | 3.22 | 0.69 | 5,266,340 |
8 | Innovasian Cuisine Enterprise | $11,794,393 | 45.55 | 2.42 | 0.43 | 3,315,638 |
9 | Path of Life | $10,089,281 | 228.69 | 2.07 | 1.31 | 1,882,056 |
10 | Old Fashioned Kitchen | $8,501,217 | 2.01 | 1.74 | (0.30) | 2,164,729 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Advanced Fresh Concepts Corp. | $444,173,216 | 20.66 | 52.90 | 2.15 | 54,080,980 |
2 | Japanese Food Express Inc. | $119,662,368 | 10.82 | 14.25 | (0.64) | 15,839,358 |
3 | Lwin Family Co. | $54,565,868 | 23.24 | 6.50 | 0.39 | 7,636,780 |
4 | Private Label | $30,125,840 | (5.76) | 3.59 | (0.82) | 4,012,540 |
5 | Fuji Food Products Inc. | $27,182,660 | (8.46) | 3.24 | (0.86) | 5,135,970 |
6 | Ito Inc. | $26,369,028 | (17.30) | 3.14 | (1.26) | 3,395,461 |
7 | Sushi Avenue | $20,212,148 | (6.53) | 2.41 | (0.57) | 2,917,967 |
8 | Sushic LLC | $16,108,962 | 426.49 | 1.92 | 1.50 | 2,318,945 |
9 | Van Oriental Food Inc. | $9,539,448 | 3.33 | 1.14 | (0.14) | 5,749,418 |
10 | Asiana Cuisine Enterprises | $9,406,984 | 8.71 | 1.12 | (0.07) | 1,230,407 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bob Evans Farms Inc. | $200,076,992 | 14.76 | 44.51 | 3.54 | 58,402,348 |
2 | Crystal Farms | $127,234,208 | (1.38) | 28.31 | (2.01) | 49,970,436 |
3 | Hormel Foods LLC | $43,025,776 | (11.36) | 9.57 | (1.84) | 12,967,081 |
4 | Private Label | $35,177,672 | 11.56 | 7.83 | 0.42 | 10,868,013 |
5 | Resers Fine Foods Inc. | $30,117,818 | 3.74 | 6.70 | (0.12) | 8,278,136 |
6 | Naturally Potatoes | $4,502,606 | (21.60) | 1.00 | (0.35) | 1,693,592 |
7 | Northern Star Inc. | $2,986,997 | 129.10 | 0.66 | 0.36 | 1,119,844 |
8 | Lipari Foods Inc. | $1,835,998 | (7.64) | 0.41 | (0.06) | 534,272 |
9 | T & M Potato LLC | $1,782,054 | 30.65 | 0.40 | 0.08 | 1,829,055 |
10 | Gabila & Sons Manufacturing | $630,823 | 1.53 | 0.14 | (0.01) | 96,883 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bob Evans Farms Inc. | $52,922,008 | 3.18 | 31.64 | (1.01) | 16,210,195 |
2 | Hormel Foods LLC | $28,639,470 | (1.85) | 17.12 | (1.45) | 8,570,364 |
3 | Private Label | $26,155,978 | 10.68 | 15.64 | 0.59 | 8,617,047 |
4 | Resers Fine Foods Inc. | $18,338,272 | 8.24 | 10.96 | 0.18 | 3,190,560 |
5 | Love Beets Inc. | $5,124,069 | 161.72 | 3.06 | 1.82 | 1,687,491 |
6 | Giorgio Foods Inc. | $4,218,403 | 49.83 | 2.52 | 0.73 | 1,034,158 |
7 | Vitasoy USA Inc. (Nasoya Foods) | $4,126,720 | 0.23 | 2.47 | (0.15) | 1,869,848 |
8 | JSL Foods Inc. | $3,699,246 | 17.58 | 2.21 | 0.21 | 1,409,001 |
9 | Renaissance Food Group LLC | $3,140,299 | (24.15) | 1.88 | (0.76) | 721,335 |
10 | Del Real Foods | $1,973,651 | 20.63 | 1.18 | 0.14 | 492,867 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $158,687,296 | 16.24 | 59.85 | 3.56 | 35,351,220 |
2 | Panera Bread Co. | $84,210,016 | (0.24) | 31.76 | (3.05) | 12,482,838 |
3 | Legal Sea Goods Inc. | $8,996,789 | 5.79 | 3.39 | (0.11) | 1,110,472 |
4 | Blount Seafood Corp. | $2,465,653 | 31.40 | 0.93 | 0.16 | 387,378 |
5 | Ivars | $1,654,172 | 1.44 | 0.62 | (0.05) | 275,793 |
6 | Captain Parker's Chowder Co. | $1,177,159 | 39.59 | 0.44 | 0.10 | 110,374 |
7 | Bob Evans Farms Inc. | $994,083 | (11.36) | 0.37 | (0.09) | 337,245 |
8 | Spring Glen Fresh Foods Inc. | $938,689 | 210.83 | 0.35 | 0.23 | 101,527 |
9 | Rustico Foods | $855,792 | 10.93 | 0.32 | 0.00 | 122,877 |
10 | Boulder Organic Foods LLC | $695,520 | 214.80 | 0.26 | 0.17 | 137,488 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing