Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | General Mills Inc. | Minneapolis, MN | Kendall Powell, chairman, CEO | $18.7B** | 5/30/2015 | Fruits, vegetables | N.A. |
3 | ConAgra Foods, Inc | Omaha, NE | Sean Connolly, CEO | $15.8B | 5/31/2015 | Vegetables | 12 |
2 | J.R. Simplot Co. | Boise, ID | William Whitacre, president, CEO | $6B* | 8/31/2015 | Fruits, vegetables | 20 |
4 | Pinnacle Foods, Inc. | Parsippany, NJ | Bob Gamgort, CEO | $2.5B** | 12/28/2015 | Fruits, vegetables | 5 |
5 | McCain Foods USA* | Lisle, IL | Jeff DeLapp, president, North America | $1.7B** | 6/30/2015 | Vegetables | 7 |
6 | Ajinomoto Windsor Inc.(1)* | Ontario, CA | Bernard Kreilmann, president, CEO | $850M** | 3/31/2015 | Fruits, vegetables | 8 |
7 | Bellisio Foods, Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $588M* | 1/3/2016 | Vegetables | 4 |
8 | NORPAC Foods, Inc | Stayton, OR | George Smith, president, CEO | $500M** | 12/31/2015 | Fruits, vegetables | 5 |
9 | Cavendish Farms Corp.(2)* | Dieppe, NB, Canada | Robert Irving, president, co-CEO | $475M* | 12/31/2015 | Vegetables | 5 |
10 | Lakeside Foods Inc. | Manitowoc, WI | David Yanda, president, CEO | $425M* | N.A. | Vegetables | 6 |
11 | Bonduelle Americas(3) | Saint-Denis, Quebec, Canada | Daniel Vielfaure, CEO | $400M* | 6/31/2015 | Fruits, vegetables | 9 |
12 | Sunrise Growers-Frozsun Foods(4) | Placentia, CA | Rik Jacobs, CEO | $350M | 12/31/2015 | Fruits | 6 |
13 | Hanover Foods Corp. | Hanover, PA | John Warehime, chairman | $333M* | 5/30/2015 | Vegetables | 4 |
14 | The Pictsweet Co. | Bells, TN | Wesley Eubanks, CEO | $325M* | 2/28/2015 | Vegetables | 4 |
15 | Superior Foods Cos. | Monterey, CA | Neil Happee, president, CEO | $225M* | 12/31/2015 | Fruits, vegetables | 90 |
16 | Twin City Foods, Inc. | Stanwood, WA | Roger Lervick, chairman, CEO | $190M* | 6/30/2015 | Vegetables | 4 |
17 | Lisa's Organics | Carnelian Bay, CA | Lisa Boudreau, founder | $187M* | N.A. | Organic vegetables | 1 |
18 | Inventure Foods, Inc. | Phoenix, AZ | Terry McDaniel, president, CEO | $178M | 12/31/2015 | Fruits, vegetables | 3 |
19 | Inn Foods Inc. (3) | Watsonville, CA | Mike Randle, president | $128M | 12/31/2015 | Fruits, vegetables | 1 |
20 | Goya Foods Inc. | Secaucus, NJ | Robert Unanue, president | $128M* | N.A. | Vegetables | 1 |
21 | Seabrook Brothers & Sons Inc. | Seabrook, NJ | James Seabrook Jr., president, CEO | $104M* | N.A. | Vegetables | 1 |
22 | Smith Frozen Foods, Inc. | Weston, OR | Gary Crowder, president, CFO | $60M* | N.A. | Vegetables | 1 |
23 | Grimmway Farms | Bakersfield, CA | Jeff Meger, president | $40M | N.A. | Vegetables | 1 |
24 | Healthy Pac Corp. | Morris Plains, NJ | Mary Armenakis Hronides, president | $32M* | N.A. | Fruits, vegetables | 4 |
25 | Blencor, LLC | Sealy, TX | Miguel Calatayud & Eulogio Fernandini, co-CEOs | $16M* | N.A. | Fruits, vegetables | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Irving Group
(2) Unit of Bonduelle Group
(3) Unit of VPS Cos.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing