An increase in demand for convenient food products and the trend for greater taste, safety and consistency are also major factors driving the global frozen bakery products market.
Rank | Vendor | Dollar Sales | Dollar Sales %Chg YAgo |
Dollar Share of Type |
Dollar Share of type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $31,260,964 | 7.12 | 26.85 | 1.37 | 15,962,545 |
2 | Rhodes International Inc. | $55,585,868 | (2.81) | 24.36 | (1.12) | 13,210,132 |
3 | Homade Foods Inc. | $30,432,516 | (2.08) | 13.34 | (0.51) | 7,903,987 |
4 | Private Label | $18,589,392 | (3.87) | 8.15 | (0.47) | 5,085,682 |
5 | Goya Foods Inc. | $14,600,507 | 10.14 | 6.40 | 0.49 | 7,903,987 |
6 | Athens Baking Co. LLC | $10,830,609 | 1.01 | 4.75 | (0.03) | 2,929,155 |
7 | Pepperidge Farm Inc. | $7,449,385 | 8.01 | 3.26 | 0.19 | 2,122,791 |
8 | Harvest Time Foods | $6,130,409 | 10.66 | 2.69 | 0.22 | 1,587,272 |
9 | Bridgford Foods Corp. | $5,793,594 | (4.22) | 2.54 | (0.16) | 1,768,568 |
10 | Indo-European Foods Inc. | $1,651,182 | 20.27 | 0.72 | 0.11 | 616,258 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Pinnacle Foods Group LLC | $75,286,184 | (6.17) | 64.79 | (0.45) | 43,021,648 |
2 | Crystal Farms | $23,064,512 | (5.39) | 19.85 | 0.03 | 13,830,990 |
3 | Private Label | $11,338,616 | (4.16) | 9.76 | 0.14 | <7,204,494/td> |
4 | Western Bagel Baking Corp. | $2,890,182 | 4.55 | 2.49 | 0.24 | 1,828,104 |
5 | Dutch Farms | $1.856.149 | 0.50 | 1.60 | 0.10 | 1,445,535 |
6 | Dairy Fresh Foods Inc. | $1,040,416 | (4.87) | 0.90 | 0.01 | 883,520 |
7 | Shullsburg Creamery Inc. | $274,129 | (28.37) | 0.24 | (0.08) | 190,900 |
8 | Earthgrains Baking Cos. Inc. | $192,517 | (0.22) | 0.17 | 0.01 | 65,626 |
9 | Weaver Bros Inc. | $180,931 | 5.10 | 0.16 | 0.02 | 113,515 |
10 | Hillandale Farms Inc. | $72,349 | (2.79) | 0.06 | 0.00 | 44,869 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Heidelberg Baking Co. | $1,744,138 | 0.84 | 26.95 | 0.76 | 475,534 |
2 | Winsor Prods Co. | $1,234,653 | 3.84 | 19.08 | 0.76 | 319,119 |
3 | W. Mestemacher GMBH | $588,421 | 1.48 | 9.09 | 0.31 | 173,292 |
4 | NY Brooklyn Bread | $581,523 | 8.20 | 8.99 | 0.85 | 224,917 |
5 | Middle East Bakery | $482,615 | 0.64 | 7.46 | 0.20 | 225,592 |
6 | Countryside Lefse Co. | $476,218 | 8.99 | 7.36 | 0.74 | 157.558 |
7 | Freddy's Lefse Bakery | $224,495 | (1.18) | 3.47 | 0.03 | 46.346 |
8 | Papa Jonhs Salads & Produce | $185,668 | 2.87 | 2.87 | 18,753 | |
9 | Food for Life Baking Co. Inc. | $131,425 | (13.11) | 2.03 | (0.26) | 41,200 |
10 | Granrud | $96,828 | 2.54 | 1.50 | 0.07 | 11,674 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $223,998,512 | (11.44) | 45.71 | (4.71) | 76,461,344 |
2 | Nestle USA Inc. | $217,744,640 | 7.55 | 44.44 | 4.08 | 74,612,288 |
3 | Private Label | $32,191,814 | (10.29) | 6.57 | (0.58) | 15,590,461 |
4 | Immaculate Baking Co. | $5,127,242 | (23.22) | 1.05 | (0.28) | 1,359,852 |
5 | Annie's Homegrown Inc. | $2,878,825 | 389.42 | 0.59 | 0.47 | 663,920 |
6 | The Cookie Dough Cafe | $2,292,183 | 21.22 | 0.47 | 0.09 | 412,431 |
7 | Sweet Lorens LLC | $1,947,443 | 0.40 | 0.39 | 557,015 | |
8 | Hampton Creek Foods Inc. | $1,667,037 | 645.91 | 0.34 | 0.30 | 504,787 |
9 | Choice Foods | $724,800 | 0.15 | 0.14 | 147,710 | |
10 | Fair Trade Certified | $431,830 | 54.67 | 0.09 | 0.03 | 81,512 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing