Changing demographics and purchasing behaviors make it crucial for beverage industry leaders to understand and capitalize on key consumer insights.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,313,613,952 | 2.47 | 56.73 | (0.63) | 389,093,440 |
2 | Whitewave Foods Co. | $703,862,016 | 9.33 | 30.40 | 1.59 | 232,437,584 |
3 | Private Label | $194,266,304 | 2.69 | 8.39 | (0.08) | 75,660,624 |
4 | HP Hood Inc. | $70,626,888 | (20.38) | 3.05 | (0.92) | 26,316,832 |
5 | Bay valley Foods LLC | $7.485.838 | (7.97) | 0.32 | (0.04) | 2,093,832 |
6 | Shamrock Foods Co. | $7,278,180 | 33.89 | 0.31 | 0.07 | 2,848,960 |
7 | Califia Farms LLC | $7,007,915 | 53.09 | 0.30 | 0.10 | 1,518,148 |
8 | Bailey's | $5,670,629 | (23.13) | 0.24 | (0.09) | 2,014,290 |
9 | Darigold Inc. | $3,742,853 | (0.57) | 0.16 | (0.01) | 1,191,288 |
10 | Hiland Dairy Foods Co. LLC | $1,074,793 | 6.14 | 0.05 | 0.00 | 463.699 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Starbucks Coffee Co. | $94,282,216 | 19.02 | 39.59 | (0.67) | 19,925,368 |
2 | Whitewave Foods Co. | $63,934,128 | 2.40 | 26.85 | (4.88) | 17,306,904 |
3 | Califia Farms LLC | $28,412,590 | 135.50 | 11.93 | 5.80 | 6,830,052 |
4 | WM Bolthouse Farms Inc. | $20,664,628 | (22.73) | 8.68 | (4.91) | 7,702,544 |
5 | Caribou Coffee Co. Inc. | $10,777,509 | 321.90 | 4.53 | 3.23 | 4,030,140 |
6 | Stumptown Coffee Roasters | $5,890,545 | 85.49 | 2.47 | 0.86 | (4.91) |
7 | Private Label | $4,751,651 | (14.73) | 2.00 | (0.84) | 1,442,181 |
8 | Prairie Farms Dairy | $2,583,840 | 34.24 | 1.08 | 0.11 | 739,657 |
9 | Chameleon Cold Brew LLC | $1,511,357 | 393.29 | 0.63 | 0.48 | 426.324 |
10 | Upstate Farms Coop Inc. | $781,328 | 0.24 | 0.33 | (0.07) | 564.220 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing