Ice cream is among the largest supermarket food categories, one of only 10 with double-digit billion dollar sales.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,084,202,240 | (3.75) | 19.65 | (2.07) | 343,384,512 |
2 | Nestle Dreyers Ice Cream Co. | $954,381,824 | (4.23) | 17.30 | (1.92) | 343,384,512 |
3 | Good Humor/Breyers | $561,320,064 | (0.63) | 10.17 | (0.72) | 150,045,136 |
4 | Ben & Jerry's Homemade Inc. | $474,621,376 | (0.15) | 8.60 | (0.56) | 116,514,904 |
5 | Blue Bell Creameries | $434,105,120 | 139.72 | 7.78 | 4.38 | 98,864,400 |
6 | Wells Enterprises Inc. | $361,578,272 | (2.46) | 6.55 | (0.59) | 82,169,840 |
7 | Turkey Hill Dairy | $255,993,024 | 5.64 | 4.64 | (0.03) | 83,972,576 |
8 | Unilever Bestfoods North America | $249,972,432 | 9.42 | 4.53 | 0.13 | 57,740,796 |
9 | Friendly's Ice Cream LLC | $154,821,328 | 7.83 | 2.81 | 0.04 | 57,660,164 |
10 | Dean Foods | $104,812,336 | (3.01) | 1.90 | (0.18) | 25,155,290 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Whitewave Foods Co. | $51,837,000 | 23.16 | 19.61 | 4.50 | 10,295,511 |
2 | Private Label | $49,474,344 | (18.36) | 18.72 | (3.04) | 14,918,909 |
3 | Ben & Jerry's Homemade Inc. | $48,140,684 | 66.04 | 18.22 | 7.80 | 10,445,686 |
4 | Kemps LLC | $38,537,212 | (6.45) | 14.58 | (0.21) | 10,338,211 |
5 | Wells Enterprises Inc. | $17,802,788 | (16.72) | 6.74 | (0.94) | 4,430,804 |
6 | Nestle Dreyers Ice Cream Co. | $11,988,140 | (35.44) | 4.54 | (2.13) | 2,964,581 |
7 | HP Hood Inc. | $6,133,689 | (6.68) | 2.32 | (0.04) | 1,896,926 |
8 | Turkey Hill Dairy | $5,099,433 | (4.42) | 1.93 | 0.01 | 1,640,513 |
9 | Mayfield Dairy Farms | $3,910,384 | (6.42) | 1.48 | (0.02) | 1,015,105 |
10 | Friendly's Ice Cream LLC | $3,399,123 | (21.28) | 1.28 | (0.26) | 1,122,242 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $2,740,970,752 | (0.37) | 58.51 | (0.34) | 867,163,712 |
2 | Kraft Heinz Co. | $1,040,404,352 | (7.78) | 22.21 | 1.56 | 359,437,472 |
3 | Sargento Food Co. | $359,042,592 | (7.83) | 7.66 | (0.67) | 123,310,504 |
4 | Crystal Farms | $118,656,376 | (7.49) | 2.53 | (0.21) | 43,749,472 |
5 | Dairy Farmers of America | $69,201,664 | (21.58) | 1.48 | (0.41) | 27,239,228 |
6 | Saputo Cheese USA Inc. | $49,193,272 | 16.77 | 1.05 | 0.15 | 14,407,444 |
7 | Schreiber Foods Inc. | $45,342,828 | (19.90) | 0.97 | (0.24) | 16,902,714 |
8 | Tillamook County Creamery | $32,202,394 | 2.45 | 0.69 | 0.01 | 8,149,631 |
9 | Belgioioso Cheese | $29,413,708 | 19.54 | 0.63 | 0.10 | 7,260,826 |
10 | Dutch Farms | $24,078,024 | 3.66 | 0.51 | 0.02 | 10,878,302 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $853,314,048 | 6.60 | 39.89 | 1.32 | 311,569,536 |
2 | Sargento Food Co. | $575,301,440 | 2.52 | 10.11 | (0.26) | 74,202,512 |
3 | Kraft Heinz Co. | $216,309,680 | 0.52 | 10.11 | (0.26) | 74,202,512 |
4 | Tillamook County Creamery | $83,205,032 | (2.57) | 3.89 | (0.23) | 17,100,028 |
5 | Belgioioso Cheese | $69,346,832 | 22.23 | 3.24 | 0.51 | 11,214,797 |
6 | Crystal Farms | $55,795,372 | (8.89) | 2.61 | (0.34) | 16,711,351 |
7 | Boars Head Provisions Co./Brunckhorst | $40,312,264 | 17.26 | 1.88 | 0.23 | 6,307,652 |
8 | Dairy Farmers of America | $37,311,408 | (3.28) | 1.74 | (0.11) | 14,766,991 |
9 | DCI Cheese Co. | $16,112,704 | 6.00 | 0.75 | 0.02 | 1,677,505 |
10 | Land O'Lakes Inc. | $15,555,673 | (23.17) | 0.73 | (0.25) | 3,608,266 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing