From intricate flavoring to the influx of high-pressure processing (HPP) technology, the refrigerated dips and spreads market continues to experience elevated growth.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $141,820,912 | 5.99 | 16.32 | (0.18)/td> | 45,351,784 |
2 | Fresherized Foods | $84,714,888 | (3.62) | 9.75 | (1.09) | 27,959,452 |
3 | T Marzetti Co. | $84,714,888 | (3.62) | 9.75 | (1.09) | 24,201,698 |
4 | Ventura Foods LLC | $73,816,760 | 2.68 | 8.50 | (0.37) | 40,055,060 |
5 | Helluva Good Cheese Inc. | $60,688,432 | 0.18 | 6.98 | (0.49) | 29,147,498 |
6 | Yucatan Foods | $53,696,752 | 13.32 | 6.18 | 0.34 | 11,712,674 |
7 | Sabra Dipping Co. LLC | $40,233,196 | 15.14 | 4.63 | 0.32 | 11,792,394 |
8 | Kachwa Food Group | $18,951,206 | 20.28 | 2.18 | 0.24 | 4,061,546 |
9 | Cedars Mediterranean Foods Inc. | $13,539,580 | 3.28 | 1.56 | (0.06) | 2,702,043 |
10 | Reser's Fine Foods Inc. | $12,485,578 | (26.91) | 1.44 | (0.67) | 4,102,043 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | T Marzetti Co. | $94,304,568 | (1.17) | 23.36 | (1.26) | 26,386,172 |
2 | Litehouse Inc. | $88,155,960 | 8.23 | 21.83 | 0.82 | 24,762,704 |
3 | Ventura Foods LLC | $85,954,368 | 1.29 | 21.29 | (0.61) | 25,820,976 |
4 | WM Bolthouse Farms Inc. | $50,374,088 | 7.58 | 12.48 | 0.39 | 15,121,161 |
5 | Panera Bread Co. | $16,989,888 | 3.33 | 4.21 | (0.03) | 4,382,361 |
6 | Earth Island | $10,415,633 | 12.29 | 2.58 | 0.19 | 1,837,081 |
7 | Makoto Seafood & Steakhouse | $9,002,082 | 2.88 | 2.23 | (0.03) | 2,121,948 |
8 | KT's Kitchens Inc. | $6,272,382 | (2.15) | 1.55 | (0.10) | 1,291,097 |
9 | Private Label | $6,011,440 | (6.41) | 1.49 | (0.17) | 2,384,596 |
10 | Tessamaes LLC | $5,493,409 | 138.67 | 1.36 | 0.77 | 1,299,487 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing