The global frozen fruits and vegetable market will grow at an annual rate of 5.34% and reach 751 million tons by 2027.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $719,033,024 | 0.68 | 66.22 | 2.09 | 148,365,760 |
2 | Dole Packaged Foods LLC | $128,550,584 | (17.86) | 11.84 | (2.21) | 23,065,282 |
3 | Jasper Wyman & son | $68,173,424 | 16.73 | 6.28 | 1.03 | 8,698,798 |
4 | Matosantos Commercial Corp. | $18.683.704 | 61.49 | 1.72 | 0.68 | 1.439.028 |
5 | Goya Foods Inc. | $17,484,616 | 7.91 | 1.61 | 0.16 | 6,687,613 |
6 | Trailblazer Fruit Products | $15,144,897 | (32.11) | 1.39 | (0.61) | 1,910,527 |
7 | Well Pict Berries Inc. | $14,020,510 | (6.28) | 1.29 | (0.05) | 1,428,245 |
8 | Earthbound Farm | $11,773,680 | (10.37) | 1.08 | (0.10) | 1,902,699 |
9 | Welch Foods Inc. | $11,499,527 | 13.80 | 1.06 | (0.10) | 1,902,699 |
10 | New World Farms | $7,024,120 | (18.67) | 0.65 | (0.13) | 1,775,006 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | B&G Foods Inc. | $155,974,624 | (18.22) | 66.34 | (2.23) | 92,957,696 |
2 | Birds Eye Foods Inc. | $64,076,176 | 0.61 | 27.25 | 4.35 | 24,181,888 |
3 | Private Label | $6,087,565 | (5.51) | 2.59 | 0.27 | 3,114,961 |
4 | Pictsweet LLC | $4,954,161 | (25.79) | 2.11 | (0.29) | 2,950,037 |
5 | Norpac Foods Inc. | 2,967,709 | (68.62) | 1.26 | (2.14) | 499,935 |
6 | Hanover Foods Inc. | $581,843 | 25.53 | 0.25 | 0.08 | 296,213 |
7 | Ajinomoto Windsor Inc. | $301,955 | 14.45 | 0.13 | 0.03 | 78,755 |
8 | Frial | $108,475 | (54.09) | 0.05 | (0.04) | 43,332 |
9 | Lisa's Organics | $51,227 | (52.55) | 0.02 | (0.02) | 13.662 |
10 | Kahiki Foods | $14,695 | 0.01 | 0.01 | 4,730 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,948,083,840 | 2.84 | 35.80 | (0.78) | 654,643,072 |
2 | Fresh Express Co. Inc. | $1,181,526,528 | 2.54 | 21.71 | (0.54) | 455,660,640 |
3 | Dole Fresh Vegetables Inc. | $761,436,928 | (2.65) | 13.99 | (1.11) | 294,222,080 |
4 | Taylor Fresh Foods Inc. | $417,511,296 | 19.07 | 7.67 | 0.90 | 125,258,352 |
5 | Ready Pac Foods Inc. | $399,239,744 | 35.28 | 7.34 | 1.64 | 120,859,696 |
6 | Earthbound Farm | $191,944,576 | (14.61) | 3.53 | (0.81) | 50,307,964 |
7 | Organicgirl | $131,303,456 | 14.28/td> | 2.41 | 0.19 | 29,219,926 |
8 | Olivia's Organics | $76,902,736 | 9.42 | 1.41 | 0.06 | 18,237,572 |
9 | Apio Inc. | $59,463,984 | 44.10 | 1.09 | 0.30 | 19,237,468 |
10 | Veg Pro International | 53,842,968 | $2.29 | 0.99 | (0.03) | 17,476,682 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing