Frozen pizzas' continued move to higher quality and greater variety appears to be helping the overall category increase dollar sales.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,380,341,504 | 7.09 | 32.46 | 1.91 | 538,203,456 |
2 | Conagra Foods Inc. | $1,046,000,256 | (8.73) | 24.59 | (2.56) | 512,570,144 |
3 | Bellisio Foods | $378,799,744 | (3.90) | 8.91 | (0.43) | 288,573,696 |
4 | Amy's Kitchen Inc. | $284,782,656 | 11.96 | 6.70 | 0.67 | 69,389,288 |
5 | Heinz North America | $278,245,536 | (16.77) | 6.54 | (1.38) | 129,120,152 |
6 | Pinnacle Foods Group LLC | $215,303,280 | 5.12 | 5.06 | 0.21 | 73,896,168 |
7 | Atkins Nutritionals Inc. | $77,248,064 | 2.20 | 1.82 | 0.03 | 20,793,044 |
8 | Private Label | $69,004,800 | 17.64 | 1.62 | 0.23 | 29,282,442 |
9 | Ajinomoto Windsor Inc. | $68,239,496 | (15.39) | 1.60 | (0.31) | 28,404,818 |
10 | Phil's Fresh Foods Inc. | $58,455,900 | 39.47 | 1.37 | 0.38 | 14,880,812 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $789,317,312 | (0.44) | 39.46 | (0.47) | 95,615,400 |
2 | Conagra Foods Inc. | $430,909,696 | (3.97) | 39.46 | (0.47) | 95,615,400 |
3 | Birds Eye Foods Inc. | $321,620,704 | 10.58 | 16.08 | 1.43 | 61,041,672 |
4 | Private Label | $114,531,568 | 14.60 | 5.73 | 0.69 | 13,410,810 |
5 | Michael Angelo's Gourmet Foods | $66,838,164 | (8.19) | 3.34 | (0.33) | 7,017,588 |
6 | On-Cor Frozen foods LLC | $60,274,276 | (2.39) | 3.01 | (0.10) | 21,294,608 |
7 | Ajinomoto Windsor Inc. | $28,522,656 | (24.80) | 1.43 | (0.48) | 2,602,605 |
8 | Zatarain's | $23,262,514 | 40.79 | 1.16 | 0.33 | 2,353,270 |
9 | Kahiki Foods | $22,473,246 | 43.81 | 1.12 | 0.34 | 3,559,168 |
10 | Gourmet Express | $16,017,382 | (12.89) | 0.80 | (0.13) | 3,018,507 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,942,257,536 | (0.01) | 43.56 | 0.29 | 433,738,688 |
2 | Schwan Food Co. | $844,447,744 | (2.99) | 18.94 | (0.45) | 226,763,040 |
3 | Private Label | $527,102,656 | 4.47 | 11.82 | 0.58 | 155,994,224 |
4 | General Mills Inc. | $354,908,224 | (9.35) | 7.96 | (0.76) | 242,304,982 |
5 | Palermo Villa Inc. | $120,252,704 | (5.60) | 2.70 | (0.14) | 20,904,982 |
6 | Bernatello's Pizza Inc. | $95,686,720 | 2.03 | 2.15 | 0.06 | 22,686,162 |
7 | Home Run Inn | $75,507,312 | 9.42 | 1.69 | 0.16 | 13,435,222 |
8 | Amy's Kitchen Inc. | $60,614,028 | 0.58 | 1.36 | 0.02 | 9,100,940 |
9 | Newman's Own Inc. | $57,914,820 | 3.59 | 1.30 | 0.05 | 10,204,972 |
10 | Dr. Oetker USA | $56,906,008 | (6.41) | 1.28 | (0.08) | 17,013,166 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing