The USDA projects that beef and pork production will expand steadily between 2016 and 2025.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kellogg Co. | $239,497,072 | 3.92 | 53.97 | (1.39) | 56,826,804 |
2 | Lightlife Foods Inc. | $35,921,284 | 15.56 | 8.09 | 0.63 | 9,433,094 |
3 | Garden Protein International Inc. | $35,115,492 | 25.97 | 7.91 | 1.22 | 7,748,894 |
4 | Kraft Heinz Co. | $27,185,820 | (8.27) | 6.13 | (0.99) | 7,741,835 |
5 | Turtle Island Foods Inc. | $19,651,992 | 0.72 | 4.43 | (0.26) | 4,698,537 |
6 | Field Roast Grain Meat Co. | $11,204,843 | 78.28 | 2.52 | 1.02 | 2,055,037 |
7 | Vitasoy USA Inc. (Nasoya Foods) | $10,071,666 | 2.46 | 2.27 | (0.09) | 3,058,037 |
8 | Private Label | $9,491,913 | 22.23 | 2.14 | 0.27 | 2,508,371 |
9 | Savage River Inc. | $9,157,655 | 111.42 | 2.06 | 1.02 | 1,526,184 |
10 | Dr. Praegers Sensible Foods | $6,877,030 | 21.08 | 1.55 | 0.19 | 1,526,184 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $659,534,208 | 8.41 | 40.66 | 5.46 | 71,022,736 |
2 | Bubba Foods LLC | $144,006,672 | 0.90 | 8.88 | 0.62 | 11,207,355 |
3 | Home Market Foods Inc. | $84,333,360 | 9.15 | 5.20 | 0.73 | 15,032,815 |
4 | Quaker Maid Meats Inc. | $66,028,400 | (7.90) | 4.07 | (0.08) | 10,738,933 |
5 | Steak Umm LLC | $49,180,352 | 0.69 | 3.03 | 0.21 | 8,496,759 |
6 | Hillshire Brands Co. | $39,911,768 | (6.53) | 2.46 | (0.01) | 5,195,400 |
7 | AdvancePierre Foods Inc. | $34,610,856 | (15.17) | 2.13 | (0.23) | 4,095,240 |
8 | Johnsonville Sausage LLC | $33,669,568 | (17.52) | 2.08 | (0.29) | 5,806,936 |
9 | Rosina Food Prods Inc. | $27,568,300 | (13.41) | 1.70 | (0.14) | 4,930,990 |
10 | Armour Eckrich Meats LLC | $25,775,292 | (9.04) | 1.59 | (0.05) | 7,995,921 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kraft Heinz Co. | $1,894,520,960 | (8.14) | 35.08 | (1.76) | 499,384,864 |
2 | Private Label | $938,141,760 | (5.54) | 17.37 | (0.37) | 233,526,640 |
3 | Hillshire Brands Co. | $639,200,320 | 6.91 | 11.83 | 1.16 | 158,491,040 |
4 | Land O'Frost Co. | $400,450,048 | (9.00) | 7.41 | (0.45) | 107,879,624 |
5 | Bar-S Foods Co. | $195,475,104 | (1.95) | 3.62 | 0.06 | 110,975,624 |
6 | Carl Buddig & Co | $161,020,064 | (1.14) | 2.98 | 0.07 | 147,550,752 |
7 | Hormel Foods LLC | $133,109,952 | 8.72 | 2.46 | 0.28 | 34,794,352 |
8 | Armour Eckrich Meats LLC | $122,317,440 | 3.12 | 2.26 | 0.15 | 44,556,500 |
9 | Applegate Farms Inc. | $117,433,648 | 6.14 | 2.17 | 0.20 | 21,393,726 |
10 | Boars Head Provisions Co./Brunckhorst | $83,788,184 | 25.97 | 1.55 | 0.36 | 14,697,451 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing