Prepared foods accounted for 58% of the $24 billion in deli sales in mid-2016, and are considered an emerging driver of growth.
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $533,486,912 | (0.42) | 29.14 | (0.22) | 124,252,624 |
2 | Private Label | $151,382,752 | 8.40 | 8.27 | 0.61 | 32,948,714 |
3 | Ore-Ida Foods Inc. | $141,906,256 | (1.58) | 7.75 | (0.15) | 35,098,832 |
4 | Ajinomoto Windsor Inc. | $139,147,744 | (2.46) | 7.60 | (0.22) | 25,692,360 |
5 | Rich Products Corp. | $136,863,488 | 1.88 | 7.48 | 0.11 | 22,152,736 |
6 | Delimex | $127,895,472 | (7.33) | 6.99 | (0.58) | 20,805,438 |
7 | Schwan Food Co. | $75,502,200 | 6.52 | 4.12 | 0.24 | 20,341,032 |
8 | Heinz North America | $68,277,720 | (14.72) | 3.73 | (0.66) | 13,003,416 |
9 | Ruiz Food Products Inc. | $53,921,956 | 2.42 | 2.95 | 0.06/td> | 8,570,232 |
10 | Nestle USA Inc. | $44,463,600 | (9.35) | 2.43 | (0.26) | 12,827,175 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Ore-Ida Foods Inc. | $636,737,920 | (0.97) | 41.64 | (0.43) | 206,620,000 |
2 | Private Label | $555,195,840 | 0.24 | 36.30 | 0.06 | 239,679,232 |
3 | Alexia Foods | $99,189,184 | 0.58 | 6.49 | 0.03 | 27,905,852 |
4 | Lamb-Weston Inc. | $55,269,972 | 15.64 | 3.61 | 0.49 | 18,402,882 |
5 | Conagra Foods Inc. | $52,652,748 | 3.47 | 3.44 | 0.11 | 17,878,640 |
6 | Heinz North America | $30,223,952 | (1.80) | 1.98 | (0.04) | 1,767,269 |
7 | McCain Foods USA Inc. | $28,488,124 | (7.47) | 1.86 | (0.15) | 10,849,397 |
8 | J.R. Simplot Co. | $10,439,364 | (7.74) | 0.68 | (0.06) | 4,853,114 |
9 | Mr. Dell Foods Inc. | $10,426,997 | (2.03) | 0.68 | (0.01) | 3,439,211 |
10 | Cavendish Farms Operations Inc. | $8,104,732 | 1.66 | 0.53 | 0.01 | 3,180,103 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Birds Eye Foods Inc. | $172,277,440 | 51.77 | 33.11 | 7.58 | 91,532,152 |
2 | B&G Foods Inc. | $74,639,248 | 38.43 | 14.35 | 2.22 | 30,313,606 |
3 | Nestle USA Inc. | $52,643,540 | (9.94) | 10.12 | (3.03) | 20,053,432 |
4 | Heinz North America | $50,972,584 | 8.45 | 9.80 | (0.77) | 10,439,038 |
5 | Private Label | $29,751,612 | (1.70) | 5.72 | (1.09) | 10,991,285 |
6 | Innovasian Cuisine Enterprise | $17,255,428 | 46.30 | 3.32 | 0.66 | 4,823,813 |
7 | Ore-Ida Foods Inc. | $17,210,062 | (18.25) | 3.31 | (1.43) | 5,184,642 |
8 | Conagra Foods Inc. | $13,534,565 | (13.71) | 2.60 | (0.93) | 4,434,858 |
9 | Old Fashioned Kitchen | $8,688,175 | 2.20 | 1.67 | (0.24) | 2,184,395 |
10 | Shiloh Foods Inc. | $8,624,012 | 1.96 | 1.66 | (0.24) | 2,822,590 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bob Evans Farms Inc. | $223,258,688 | 11.59 | 46.20 | 2.01 | 65,717,288 |
2 | Crystal Farms | $131,678,992 | 3.53 | 27.25 | (0.84) | 52,154,568 |
3 | Hormel Foods LLC | $40,746,032 | (5.29) | 8.43 | (1.07) | 12,677,849 |
4 | Private Label | $37,061,572 | 1.34 | 7.67 | (0.41) | 10,579,908 |
5 | Reser's Fine Foods Inc. | $36,452,248 | 14.24 | 7.54 | 0.50 | 10,202,135 |
6 | Pineland Farms Potato Co. Inc. | $3,246,928 | (28.18) | 0.67 | (0.33) | 1,146,212 |
7 | Northern Star Inc. | $2,944,563 | (1.42) | 0.61 | (0.05) | 1,009,908 |
8 | Kraft Heinz Co. | $1,916,453 | 0.40 | 0.40 | 493,050 | |
9 | T&M Potato LLC | $1,692,973 | (5.00) | 0.35 | (0.04) | 1,785,257 |
10 | Lipari Foods Inc. | $1,511,019 | (17.70) | 0.31 | (0.09) | 420,600 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | % Chg YAgo | Dollar Share of Type | Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $178,598,000 | 12.03 | 59.98 | (0.32) | 38,349,780 |
2 | Panera Bread Co. | $92,657,528 | 12.69 | 31.12 | 0.02 | 14,022,634 |
3 | Legal Seafoods Inc. | $10,481,940 | 16.51 | 3.52 | 0.12 | 1,287,339 |
4 | Garden Fresh Gourmet Salsa Inc. | $2,572,331 | 0.86 | 0.86 | 663,777 | |
5 | Blount Seafood Corp. | $1,831,366 | (25.88) | 0.62 | (0.32) | 268,754 |
6 | Captain Parkers Chowder Co. | $1,334,634 | 13.38 | 0.45 | 0.00 | 123,785 |
7 | Harry's Fresh Foods | $1,304,778 | 142.15 | 0.44 | 0.23 | 188,772 |
8 | Ivar's | $1,121,676 | (33.96) | 0.38 | (0.27) | 160,886 |
9 | Spring Glen Fresh Foods Inc. | $1,108,030 | 15.82 | 0.37 | 0.01 | 133,876 |
10 | Bob Evans Farms Inc. | $1,021,284 | 2.74 | 0.34 | (0.03) | 349,244 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 16. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing