Next Report: Fruits & Vegetables --->
Rank | Company Name | HQs | Top Executive | 2015-16 Sales | Fiscal Yr Ended | Product | Brands | No. of Plants |
---|---|---|---|---|---|---|---|---|
1 | Hormel Foods Corp. | Austin, MN | Jim Snee, CEO | $9.5B** | 10/30/2016 | Dips, spreads | Wholly Guacamole, Wholly Salsa, Wholly Queso | 10 |
2 | Sabra Dipping Co., LLC | White Plains, NY | Shali Shalit-Shoval, CEO | $384M | N.A. | Dips, spreads | Sabra | 3 |
3 | Sandridge Food Corp. | Medina, OH | Mark Sandridge, CEO | $150M* | N.A. | Dips, spreads | Grandma's Original Recipes, Two Chefs | 2 |
4 | Cedars Mediterranean Foods, Inc. | Ward Hill, MA | Charlie Hanna, president, CEO | $150M | N.A. | Hummus, dips, salsa | Cedar's | 1 |
5 | Garden Fresh Gourmet (1) | Ferndale, MI | Ed Carolan, president, Campbell Fresh | $104M* | N.A. | Hummus, dips, salsa | Garden Fresh | 2 |
*Projected sales. **Company-wide. (1)Unit of Campbell Soup Co.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing