Rank | Company Name | HQs | Top Executive | 2015-16 Sales | Fiscal Yr Ended | Product | Brands | No. of Plants |
---|---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc. | Springdale, AR | Tom Hayes, president, CEO | $37B* | 9/28/2016 | Chicken, beef, pork, processed meats | Tyson, Jimmy Dean, Hillshire Farm, Sara Lee, Ball Park, Wright, Aidells, State Fair, Bonici, Bosco's | 105 |
2 | JBS USA Food Co. (1) | Greeley, CO | Andre Nogueira | $33.6B(a) | 12/27/2015 | Beef, pork, processed meats | Country Pride, Swift, Pilgrim's | 63 |
3 | Cargill Meat Solutions Corp. (2) | Wichita, KS | Brian Sikes, vice president, Cargill protein group | $20B | 5/31/2016 | Processed meats, pork, chicken | Honeysuckle White, Shady Brook Farms, Honest Turkey, Rumba Meats, Sterling Silver Beef, Blackwell Angus, Angus Pride, Genuine Texas Beef, Excel Beef, Pasture Crafted Beef | 38 |
4 | Smithfield Foods, Inc. (3) | Smithfield, VA | Ken Sullivan, CEO | $14B | 12/31/2016 | Pork, processed meats | Smithfield, Eckrich, Farmland, Armour, Cook's, John Morrell, Gwaltney, Nathan's Famous, Kretschmar, Margherita, Curly's Carando, Healthy Ones | 41 |
5 | Hormel Foods Corp. | Austin, MN | Jim Snee, CEO | &9.5B** | 10/30/2016 | Pork, turkey, processed meats | Hormel, Jennie-O Turkey Store, Applegate | 10 |
**Company-wide. (1)Unit of JBS S.A. (2)Unit of Cargill, Inc. (3)Unit of WH Group. (a)Includes beef, pork, poultry (Pilgrim’s) and processed meats.
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing