Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Rhodes International, Inc | $70,909,944 | (2.9) | 30.43 | 0.38 | 18,235,842 |
2 | General Mills, Inc | $49,590,340 | (7.75) | 21.28 | (0.84) | 14,553,577 |
3 | Homade Foods, Inc | $34,033,124 | (5.67) | 14.6 | (0.24) | 8,838,442 |
4 | Private Label | $19,703,756 | (5.62) | 8.46 | (0.13) | 6,329,580 |
5 | Goya Foods, Inc | $11,781,668 | 7.17 | 5.06 | 0.53 | 5,816,471 |
6 | Athens Baking Co., LLC | $10,135,417 | (3.35) | 4.35 | 0.03 | 2,724,942 |
7 | Pepperidge Farm, Inc | $7,125,321 | (5.51) | 3.06 | (0.04) | 2,095,289 |
8 | Bridgford Foods Corp. | $6,800,640 | (11.82) | 2.92 | (0.25) | 2,022,171 |
9 | Harvest Time Foods | $5,639,185 | 1.38 | 2.42 | 0.13 | 1,472,517 |
10 | Trans Continental Foods, Inc | $1,985,108 | 4.94 | 0.85 | 0.07 | 143,415 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Vitalicious Inc | $13,315,183 | (14.47) | 59.98 | (1.44) | 3,182,855 |
2 | Classic Cooking Inc | $3,303,314 | 280.14 | 14.88 | 11.45 | 894,751 |
3 | Kellogg Co. | $2,240,619 | (59.39) | 10.09 | (11.68) | 849,071 |
4 | Boulder Brands Inc | $1,797,369 | (7.96) | 8.10 | 0.39 | 351,637 |
5 | Kinnikinnick Foods Inc | $469,971 | (7.59) | 2.12 | 0.11 | 86,548 |
6 | Foods By George LLC | $450,101 | 4.62 | 2.03 | 0.33 | 75,981 |
7 | General Mills Inc | $426,209 | 139.5 | 1.92 | 1.22 | 108,560 |
8 | Private Label | $116,043 | (39.63) | 0.52 | (0.24) | 46,310 |
9 | Red Gingham Gourmet | $71,925 | (12.04) | 0.32 | 0.00 | 23,938 |
10 | Rae Foods LLC | $7,648 | 773.09 | 0.03 | 0.03 | 1,488 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Pinnacle Foods Group LLC | $81,499,936 | (1.59) | 64.82 | (0.09) | 49,400,712 |
2 | Crystal Farms | $24,977,702 | (0.40) | 19.86 | 0.21 | 16,210,052 |
3 | Private Label | $13,198,811 | 2.33 | 10.50 | 0.39 | 8,702,002 |
4 | Western Bagel Baking Corp | $2,282,638 | 13.41 | 1.82 | 0.24 | 1,452,663 |
5 | Dutch Farms | $1,926,822 | (1.78) | 1.53 | (0.01) | 1,488,927 |
6 | Dairy Fresh Foods Inc | $1,062,449 | (7.33) | 0.84 | (0.05) | 902,392 |
7 | Shullsburg Creamery Inc | $373,548 | 5.67 | 0.30 | 0.02 | 267,368 |
8 | Hillshire Brands Co | $209,629 | (12.36) | 0.17 | (0.02) | 70,161 |
9 | Weaver Bros Inc. | $128,587 | 40.04 | 0.10 | 0.03 | 79,006 |
10 | Hillandale Farms Inc | $75,951 | 21.48 | 0.06 | 0.01 | 46,273 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Heidelberg Baking Co | $1,657,141 | 4.14 | 24.84 | (0.50) | 439,402 |
2 | Winsor Products | $1,331,711 | 2.90 | 19.96 | (0.65) | 338,270 |
3 | NY Brooklyn Bread | $688,605 | 13.04 | 10.32 | 0.62 | 270,749 |
4 | W. Mestemacher Gmbh | $554,829 | (4.97) | 8.32 | (0.98) | 165,092 |
5 | Middle East Bakery | $484,343 | 4.20 | 7.26 | (0.14) | 228.717 |
6 | Countryside Lefse Co | $438,328 | 9.53 | 6.57 | 0.20 | 154,290 |
7 | Freddys Lefse Bakery | $326,003 | (2.60) | 4.89 | (0.44) | 76,267 |
8 | Private Label | $238,338 | 172.40 | 3.57 | 2.18 | 60,489 |
9 | Food For Life Baking Co. Inc | $150,022 | 36.00 | 2.25 | 0.49 | 51,078 |
10 | Vicolo Operations Inc | $84,334 | (19.48) | 1.26 | (0.40) | 21,183 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing