Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Hillshire Brands Co. | $547,897,728 | 6.86 | 54.08 | 0.24 | 75,118,312 |
2 | Conagra Foods Inc | $92,159,064 | (12.63) | 9.10 | (1.98) | 19,094,486 |
3 | Kellogg Co | $83,841,840 | 5.17 | 8.28 | (0.10) | 14,627,107 |
4 | Nestle USA Inc | $59,201,836 | 25.07 | 5.84 | 0.87 | 19,481,734 |
5 | Private Label | $55,031,664 | 1.77 | 5.43 | (0.25) | 16,403,496 |
6 | Ruiz Food Products Inc | $32,632,168 | 243.43 | 3.22 | 2.22 | 16,459,434 |
7 | Heinz North America | $26,846,054 | (31.29) | 2.65 | (1.45) | 9,350,589 |
8 | Bob Evans Farms Inc | $14,008,842 | (4.14) | 1.38 | (0.15) | 3,028,947 |
9 | Golden County Foods Inc | $13,759,419 | (44.39) | 1.36 | (1.24) | 2,790,329 |
10 | Tyson Foods Inc | $13,654,123 | 1,775.33 | 1.35 | 1.27 | 3,086,721 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Hillshire Brands Co | $276,205,632 | 4.21 | 36.66 | 1.76 | 83,219,416 |
2 | Private Label | $102,721,168 | (3.40) | 13.63 | (0.37) | 44,782,680 |
3 | Kellogg Co. | $79,214,824 | 3.88 | 10.51 | 0.47 | 30,267,226 |
4 | Pinnacle Foods Group LLC | $72,654,864 | (12.16) | 9.64 | (1.25) | 34,682,064 |
5 | De Wafelbakkers LLC | $57,834,336 | 9.19 | 7.68 | 0.70 | 17,011,084 |
6 | Heinz North America | $31,768,444 | (26.09) | 4.22 | (1.44) | 11,912,991 |
7 | General Mills Inc | $23,627,536 | 14.16 | 3.14 | 0.41 | 13,655,605 |
8 | Atkins Nutritionals Inc | $17,214,182 | 6.13 | 2.28 | 0.15 | 4,998,019 |
9 | Rich Products Corp | $15,877,863 | 3.16 | 2.11 | 0.08 | 3,607,335 |
10 | Bakery Chef Inc | $15,356,873 | (8.57) | 2.04 | (0.17) | 4,697,158 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kellogg Co | $653,438,144 | (3.84) | 72.92 | (1.11) | 216,955,456 |
2 | Private Label | $159,178,032 | (0.24) | 17.76 | 0.38 | 75,160,408 |
3 | Vans Natural Foods | $36,212,336 | 7.90 | 4.04 | 0.39 | 12,228,320 |
4 | Pinnacle Foods Group LLC | $17,888,176 | (10.99) | 2.00 | (0.19) | 9,155,543 |
5 | Kashi Co Fz Waffles | $8,648,038 | (8.06) | 0.97 | (0.06) | 2,598,649 |
6 | Natures Path Foods Inc | $5,294,342 | 13.17 | 0.59 | 0.08 | 1,688,430 |
7 | Camilla's Kitchen | $4,065,486 | 58,244,688.52 | 0.45 | 0.45 | 582,398 |
8 | De Wafelbakkers LLC | $3,600,269 | 23.36 | 0.40 | 0.08 | 2,845,493 |
9 | The Hain Celestial Group Inc. | $2,746,176 | 13.38 | 0.31 | 0.04 | 877,348 |
10 | Bakery Chef Inc | $1,955,661 | (26.86) | 0.22 | (0.07) | 683,741 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Hillshire Brands Co. | $15,148,912 | (55.32) | 34.12 | (18.69) | 3,061,673 |
2 | Conagra Foods Inc. | $10,008,960 | (4.20) | 22.55 | 6.27 | 1,940,908 |
3 | Bob Evans Farms Inc. | $3,997,477 | (12.78) | 9.00 | 1.87 | 1,057,810 |
4 | Private Label | $3,754,107 | (13.97) | 8.46 | 1.66 | 942,530 |
5 | Megamex Foods | $2,661,722 | 2.17 | 6.00 | 1.94 | 865,651 |
6 | J.C. Potter Sausage Co. | $2,338,185 | (15.11) | 5.27 | 0.98 | 315,353 |
7 | Hormel Foods LLC | $2,102,831 | 489.69 | 4.74 | 4.18 | 1,221,247 |
8 | C C Foods Inc. | $828,198 | 38.14 | 1.87 | 0.93 | 264,046 |
9 | Dik Jaxon Products Co | $504,344 | (0.91) | 1.14 | 0.34 | 311,621 |
10 | General Mills Inc | $495,545 | 15.80 | 1.12 | 0.45 | 123,669 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing