Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,069,080,576 | (2.62) | 21.18 | (1.30) | 331,118,464 |
2 | Nestle Dreyers Ice Cream Co | $925,809,472 | (3.76) | 18.34 | (1.36) | 237,188,624 |
3 | Blue Bell Creameries LP | $573,909,440 | 5.91 | 11.37 | 0.27 | 131,273,920 |
4 | Good Humor/Breyers | $482,056,512 | 8.69 | 9.55 | 0.47 | 129,782,616 |
5 | Ben & Jerry's Homemade Inc. | $394,942,080 | 16.45 | 7.82 | 0.88 | 102,022,416 |
6 | Well's Enterprises Inc. | $351,618,848 | (4.29) | 6.97 | (0.56) | 80,719,696 |
7 | Turkey Hill Dairy | $221,889,568 | 11.33 | 4.40 | 0.31 | 76,045,072 |
8 | Talenti | $169,989,568 | 74.69 | 3.37 | 1.37 | 38,680,784 |
9 | Friendly's Ice Cream LLC | $129,205,984 | 7.46 | 2.56 | 0.10 | 46,579,516 |
10 | Dean Foods | $104,740,552 | 4.40 | 2.08 | 0.02 | 24,494,810 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $64,138,856 | (2.74) | 20.25 | 1.48 | 21,273,440 |
2 | Ben & Jerry's Homemade Inc. | $38,247,964 | (28.47) | 12.08 | (3.14) | 10,063,457 |
3 | Kemps LLC | $37,629,016 | 8.19 | 11.88 | 1.98 | 10,091,647 |
4 | Turtle Mountain Inc. | $36,313,376 | 15.81 | 11.47 | 2.54 | 6,988,480 |
5 | Well's Enterprises Inc. | $26,054,004 | (32.38) | 8.23 | (2.74) | 6,897,576 |
6 | Nestle Dreyers Ice Cream Co | $25,117,088 | (20.01) | 7.93 | (1.01) | 6,349,923 |
7 | Conagra Foods Inc. | $21,479,900 | (39.41) | 6.78 | (3.31) | 5,914,941 |
8 | Dannon Co | $17,309,042 | 16,569.14 | 5.47 | 5.44 | 5,315,246 |
9 | Turkey Hill Dairy | $7,656,363 | (15.39) | 2.42 | (0.16) | 2,511,822 |
10 | HP Hood Inc. | $7,495,837 | (2.07) | 2.37 | 0.19 | 2,358,540 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,271,957,248 | 17,57 | 48.23 | (0.25) | 353,285,408 |
2 | Land O'Lakes Inc | $839,147,008 | 18.25 | 31.82 | 0.02 | 230,004,304 |
3 | Challenge Dairy Products Inc | $129,578,392 | 34,50 | 4.91 | 0.60 | 35,314,016 |
4 | Keller's Creamery | $68,990,960 | 0.05 | 2.62 | (0.47) | 21,541,640 |
5 | Irish Dairy Board | $44,458,220 | 77.75 | 1.70 | 0.57 | 12,206,239 |
6 | Tillamook County Creamery | $36,895,348 | 3.90 | 1.40 | (0.19) | 9,152,357 |
7 | Crystal Farms | $33,540,088 | 5.90 | 1.27 | (0.15) | 9,613,850 |
8 | Cabot Creamery Inc. | $27,869,854 | 10.89 | 1.06 | (0.07) | 4,976,908 |
9 | Darigold Inc | $17,251,862 | (3.29) | 0.65 | (0.15) | 4,976,782 |
10 | Dairy Farmers of America | $15,030,919 | 37.43 | 0.57 | 0.08 | 4,707,264 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $2,709,485,312 | 9.03 | 57.77 | (0.17) | 784,308,736 |
2 | Kraft Foods Group Inc. | $1,007,264,000 | 7.68 | 21.47 | (0.33) | 318,146,112 |
3 | Sargento Food Co | $400,132,864 | 2.92 | 8.53 | (0.53) | 122,062,520 |
4 | Crystal Farms | $138,288,960 | 9.47 | 2.95 | 0.00 | 46,639,696 |
5 | Dairy Farmers of America | $97,432,936 | 9.45 | 2.08 | 0.00 | 36,737,968 |
6 | Schreiber Foods Inc. | $56,846,664 | 215.48 | 1.21 | 0.79 | 21,009,702 |
7 | Saputo Cheese USA Inc. | $43,451,872 | 6.73 | 0.93 | (0.02) | 12,622,581 |
8 | Belgioioso Cheese | $28,861,414 | 14.64 | 0.60 | 0.03 | 6,803,411 |
9 | Tillamook County Creamery | $26,861,414 | 11.42 | 0.57 | 0.01 | 6,586,044 |
10 | Dutch Farms | $21,877,408 | 33.11 | 0.47 | 0.08 | 9,105,470 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $776,840,960 | 14.96 | 40.42 | 0.53 | 247,049,200 |
2 | Sargento Food Co | $509,489,216 | 9.42 | 26.51 | (0.97) | 157,497,264 |
3 | Kraft Foods Group Inc. | $194,652,416 | 12.66 | 10.13 | (0.07) | 64,911,696 |
4 | Tillamook County Creamery | $70,255,328 | 12.34 | 3.66 | (0.04) | 14,11-0,859 |
5 | Crystal Farms | $52,038,776 | 22.85 | 2.71 | 0.21 | 14,550,754 |
6 | Belgioioso Cheese | $47,956,840 | 12.93 | 2.50 | (0.01) | 7,401,847 |
7 | Dairy Farmers of America | $36,118,944 | 25.18 | 1.88 | 0.18 | 13,135,912 |
8 | Boars Head Provision Co. | $26,205,838 | 33.92 | 1.36 | 0.21 | 4,126,886 |
9 | Land O'Lakes Inc. | $20,791,312 | 1.91 | 1.08 | (0.12) | 4,900,441 |
10 | Applegate Farms Inc. | $17,652,946 | 37.42 | 0.92 | 0.16 | 3,207,628 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $438,294,560 | 7.56 | 39.81 | 2.15 | 168,653,248 |
2 | Kraft Foods Group Inc. | $232,265,632 | (7.90) | 21.09 | (2.21) | 95,659,624 |
3 | Daisy Brand | $69,989,464 | 3.85 | 6.36 | 0.13 | 22,777,798 |
4 | HP Hood Inc. | $39,743,540 | 8.79 | 3.61 | 0.23 | 14,698,561 |
5 | Dean Foods | $35,002,388 | (30.75) | 3.18 | (1.49) | 10,958,137 |
6 | Prairie Farms Dairy | $27,194,224 | 5.72 | 2.47 | 0.09 | 8,406,176 |
7 | Hiland Dairy Foods Co. LLC | $26,261,574 | 19.44 | 2.39 | 0.35 | 8,446,691 |
8 | Friendship Dairyies Inc. | $22,028,844 | (3.22) | 2.00 | (0.10) | 8,447,440 |
9 | Kemps LLC | $20,460,068 | 5.57 | 1.86 | 0.07 | 6,680,298 |
10 | Darigold Inc. | $18,992,964 | (5.11) | 1.72 | (0.12) | 6,032,369 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Unilever Bestfoods North America | $920,112,640 | (0.18) | 58.23 | 1.96 | 355,804,320 |
2 | Conagra Foods Inc. | $288,408,224 | (4.94) | 18.25 | (0.27) | 193,283,440 |
3 | Boulder Brands Inc. | $160,700,096 | (15.81) | 10.17 | (1.48) | 48,384,640 |
4 | Private Label | $81,347,952 | (9.88) | 5.15 | (0.36) | 49,530,348 |
5 | Land O'Lakes Inc. | $42,302,904 | (11.61) | 2.68 | (0.24) | 19,948,292 |
6 | Earth Balance | $35,213,596 | 24.06 | 2.23 | 0.50 | 8,476,693 |
7 | Ventura Foods LLC | $17,381,804 | (6.06) | 1.10 | (0.03) | 12,431,210 |
8 | Olivio Premium Products | $16,898,018 | (5.44) | 1.07 | (0.02) | 7,318,330 |
9 | McNeil Consumer Healthcare | $8,777,835 | (9.19) | 0.56 | (0.03) | 1,896,530 |
10 | Heart Light America | $3,167,076 | (9.64) | 0.20 | (0.01) | 1,303,401 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $6,176,080,384 | 1.36 | 64.50 | 0.65 | 1,989,842,176 |
2 | HP Hood Inc. | $426,890,560 | 6.06 | 4.46 | 0.24 | 104,577,056 |
3 | Dean Foods | $336,655,744 | (7.89) | 3.52 | (0.31) | 108,052,240 |
4 | Whitewave Foods Co | $332,326,528 | 1.53 | 3.47 | 0.04 | 69,302,056 |
5 | Prairie Farms Dairy | $174,925,424 | 4.61 | 1.83 | 0.07 | 55,792,736 |
6 | Hiland Dairy Foods Co. LLC | $153,552,224 | 10.18 | 1.60 | 0.14 | 46,824,848 |
7 | Kemps LLC | $105,591,144 | (2.93) | 1.10 | (0.04) | 34,565,968 |
8 | Organic Valley | $98,425,720 | 4.74 | 1.03 | 0.04 | 21,379,650 |
9 | Oak Farms Dairy | $84,485,352 | 9.49 | 0.88 | 0.07 | 25,771,146 |
10 | Borden Dairy Co | $81,218,400 | (24.83) | 0.85 | (0.28) | 23,614,686 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Tropicana Dole Beverages | $902,578,368 | (5.41) | 29.37 | (0.55) | 237,099,664 |
2 | Simply Orange Juice Co | $675,861,952 | 1.04 | 21.99 | 1.02 | 181,897,440 |
3 | Private Label | $526,712,768 | (3.70) | 17.14 | (0.01) | 183,373,856 |
4 | Citrus World Inc. | $396,446,464 | (4.11) | 12.90 | (0.06) | 114,307,232 |
5 | Coca Cola Co | $368,232,960 | (5.57) | 11.98 | (0.24) | 112,961,392 |
6 | Sweeney Enterprises | $35,572,052 | (10.65) | 1.16 | (0.09) | 14,305,240 |
7 | Johanna Foods Inc. | $19,509,190 | 10.89 | 0.63 | 0.08 | 9,065,050 |
8 | Dean Foods | $14,559,704 | (9.31) | 0.47 | (0.03) | 4,882,087 |
9 | Odwalla Inc. | $12,164,185 | (17.89) | 0.40 | (0.07) | 1,986,544 |
10 | Hiland Dairy Foods Co LLC | $10,173,048 | 0.31 | 0.33 | 0.01 | 3,947,407 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing