Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $645,868,160 | 11.89 | 64.09 | (0.86) | 142,431,472 |
2 | Dole Packaged Foods | $154,209,520 | 12.14 | 15.30 | (0.17) | 29,439,436 |
3 | Jasper Wyman & Son | $42,000,196 | 13.09 | 4.17 | (0.01) | 6,958,996 |
4 | Trailblazer Fruit Products | $36,105,444 | 26.79 | 3.58 | 0.38 | 4,505,031 |
5 | World Variety Produce Inc. | $14,912,258 | 39.27 | 1.48 | 0.27 | 1,601,603 |
6 | Goya Foods Inc. | $14,421,527 | 7.59 | 1.43 | (0.08) | 5,676,476 |
7 | Newworld Farms | $11,384,547 | 50.39 | 1.13 | 0.28 | 1,906,424 |
8 | Welch Foods Inc. | $10,129,212 | 31.19 | 1.01 | 0.14 | 2,387,406 |
9 | Earthbound Farm | $9,156,040 | 242.23 | 0.91 | 0.61 | 1,756,049 |
10 | Small Planet Foods Inc. | $6,319,035 | (34.53) | 0.63 | (0.46) | 1,638,519 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $223,128,720 | (17.05) | 75.76 | (1.85) | 126,226,696 |
2 | Birds Eye Foods Inc. | $50,584,396 | (9.97) | 17.17 | 0.96 | 27,002,436 |
3 | Pictsweet LLC | $7,897,451 | (22.62) | 2.68 | (0.26) | 4,617,078 |
4 | Private Label | $7,276,324 | (1.24) | 2.47 | 2.47 | 3,682,908 |
5 | Norpac Foods Inc. | $3,675,834 | 100.57 | 1.25 | 0.72 | 630,924 |
6 | Hanover Foods Corp. | $595,597 | 6.16 | 0.20 | 0.04 | 319,356 |
7 | Home Market Foods Inc. | $502,342 | (23.92) | 0.17 | (0.02) | 187,414 |
8 | Windsor Foods Inc. | $259,744 | (13.68) | 0.09 | 0.00 | 93,311 |
9 | Lisa's Organics | $188,728 | 54.04 | 0.06 | 0.03 | 54,093 |
10 | Classic Cooking Inc. | $169,554 | 76.54 | 0.06 | 0.06 | 59,372 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,737,533,184 | 8.49 | 36.97 | (0.82) | 601,771,648 |
2 | Fresh Express Co. Inc. | $1,080,852,608 | 2.42 | 23.00 | (1.90) | 430,221,024 |
3 | Dole Fresh Vegetables Inc. | $770,530,880 | 16.25 | 16.39 | 0.75 | 319,007,680 |
4 | Taylor Fresh Foods Inc. | $267,156,624 | 15.32 | 5.68 | 0.22 | 82,653,432 |
5 | Earthbound Farm | $237,012,976 | 20.57 | 5.04 | 0.40 | 60,684,596 |
6 | Ready Pac Foods Inc. | $195,090,992 | 24.95 | 4.15 | 0.47 | 62,192,284 |
7 | Organic Girl Produce LLC | $105,765,696 | 18.35 | 2.25 | 0.14 | 24,132,228 |
8 | Olivia's Organics | $63,055,280 | 14.08 | 1.34 | 0.04 | 15,094,521 |
9 | Veg Pro International | $50,859,220 | 25.55 | 1.08 | 0.13 | 16,998,722 |
10 | Apio Inc. | $28,417,776 | 66.45 | 0.60 | 0.20 | 8,856,394 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing