Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,237,824,512 | (10.80) | 29.18 | (2.27) | 476,979,776 |
2 | Conagra Foods Inc. | $1,224,430,464 | (3.86) | 28.86 | (0.00) | 685,574,592 |
3 | Heinz North America | $405,536,256 | (13.74) | 9.56 | (1.10) | 181,881,968 |
4 | Bellisio Foods | $374,561,568 | 2.88 | 8.83 | 0.58 | 297,267,168 |
5 | Amy's Kitchen Inc. | $215,684,624 | 20.89 | 5.08 | 1.04 | 55,764,488 |
6 | Pinnacle Foods Group LLC | $209,934,496 | 2.35 | 4.95 | 0.30 | 76,538,512 |
7 | Windsor Foods Inc. | $81,283,856 | (0.53) | 1.92 | 0.06 | 34,396,640 |
8 | Atkins Nutritionals Inc. | $78,001,792 | 16.81 | 1.84 | 0.33 | 21,513,548 |
9 | Private Label | $54,209,528 | (9.55) | 1.28 | (0.08) | 26,048,530 |
10 | Birds Eye Foods Inc. | $48,088,580 | 10.55 | 1.13 | 0.15 | 25,859,056 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $835,844,800 | (10.48) | 34.26 | (4.07) | 258,503,552 |
2 | Ruiz Food Products Inc. | $324,444,448 | 7.41 | 13.30 | 0.90 | 105,210,576 |
3 | Hillshire Brands Co. | $178,042,112 | 10.18 | 7.30 | 0.66 | 31,695,310 |
4 | The J M Smucker Co. | $148,106,336 | 10.43 | 6.07 | 0.57 | 30,407,850 |
5 |
White Castle Foods Products LLC |
$147,610,432 | 26.09 | 6.05 | 1.24 | 25,763,414 |
6 | Foster Farms | $105,510,368 | 1.10 | 4.32 | 0.04 | 17,420,678 |
7 | Private Label | $100,737,648 | 3.58 | 4.13 | 0.14 | 43,609,324 |
8 | Advance Pierre Foods Inc. | $79,295,536 | 14.50 | 3.25 | 0.41 | 29,562,168 |
9 | Windsor Foods Inc. | $71,207,848 | 6.12 | 2.92 | 0.16 | 47,833,248 |
10 | Amy's Kitchen Inc. | $62,233,740 | 9.80 | 2.55 | 0.22 | 23,834,640 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle USA Inc. | $1,905,371,008 | (5.18) | 43.46 | (2.38) | 432,239,616 |
2 | Schwan Food Co. | $898,204,288 | 2.26 | 20.49 | 0.45 | 245,024,736 |
3 | Private Label | $467,452,704 | 5.20 | 10.66 | 0.53 | 148,675,424 |
4 | General Mills Inc. | $408,766,336 | 5.07 | 9.32 | 0.45 | 304,713,984 |
5 | Bernatello's Pizza Inc | $79,979,328 | 25.89 | 1.82 | 0.38 | 20,570,410 |
6 | Palermo Villa Inc. | $70,686,088 | 6.49 | 1.61 | 0.10 | 15,732,426 |
7 | Pinnacle Foods Group LLC | $63,052,384 | (8.69) | 1.44 | (0.14) | 62,663,912 |
8 | Home Run Inn | $59,753,712 | 0.30 | 1.36 | 0.00 | 10,606,277 |
9 | Amy's Kitchen Inc. | $59,125,820 | 14.72 | 1.35 | 0.17 | 9,410,485 |
10 | Newman's Own Inc. | $57,408,932 | (0.99) | 1.31 | (0.01) | 9,869,820 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label. | $136,405,392 | (0.08) | 16.13 | (0.28) | 22,614,128 |
2 | Hormel Foods LLC | $122,438,328 | (1.93) | 14.48 | (0.53) | 21,365,134 |
3 | Lloyd's Food Products LLC | $102,799,600 | (5.56) | 12.16 | (0.93) | 14,783,228 |
4 | Completely Fresh Foods | $91,997,672 | 2.56 | 10.88 | 0.10 | 12,017,617 |
5 | Rupari Food Services Inc. | $56,510,520 | 23.28 | 6.68 | 1.17 | 6,357,080 |
6 | John Soules Foods | $38,526,172 | 23.42 | 4.56 | 0.80 | 7,507,437 |
7 | Curly's Foods Inc. | $32,807,482 | (0.22) | 3.88 | (0.07) | 6,455,749 |
8 | Sadler's BBQ Sales Inc. | $25,582,748 | (0.69) | 3.03 | (0.07) | 1,886,279 |
9 | Plumrose USA | $21,915,744 | (1.40) | 2.59 | (0.08) | 3,225,747 |
10 | Bob Evans Farms Inc. | $21,776,314 | 22.00 | 2.58 | 0.43 | 5,322,432 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing