Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Kellogg Co. | $233,965,728 | (1.83) | 57.72 | (1.97) | 59,177,496 |
2 | kraft Foods Group Inc. | $30,544,754 | (16.82) | 7.54 | (1.66) | 8,966,895 |
3 | Lightlife Foods Inc. | $27,405,252 | (14.41) | 6.76 | (1.26) | 7,105,635 |
4 | Gardein Protein International Inc. | $27,397,210 | 45.34 | 6.76 | 2.04 | 6,419,557 |
5 | Turtle Island Foods Inc. | $18,889,142 | 12.70 | 4.66 | 0.46 | 4,615,214 |
6 | Wholesome & Hearty Foods | $10,168,414 | 7.24 | 2.51 | 0.13 | 2,355,704 |
7 | The Hain Celestial Group Inc. | $6,377,870 | (17.42) | 1.57 | (0.36) | 1,883,316 |
8 | Amy's Kitchen Inc. | $6,154,137 | 8.34 | 1.52 | 0.10 | 1,102,689 |
9 | Vitasoy USA Inc. (Nasoya Foods) | $5,886,446 | 438.76 | 1.45 | 1.18 | 2,005,535 |
10 | Private Label | $5,756,812 | 0.34 | 1.42 | (0.02) | 1,596,425 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $551,670,080 | 4.65 | 32.77 | (0.21) | 60,473,536 |
2 | Eaves Packaging Co. | $131,345,096 | 11.99 | 7.80 | 0.47 | 11,519,901 |
3 | Jensen Meat Co. Inc | $77,648,400 | 40.83 | 4.61 | 1.16 | 3,600,619 |
4 | Quaker Maid Meats Inc. | $75,172,496 | 1.79 | 4.46 | (0.15) | 12,332,385 |
5 | Home Market Foods Inc. | $51,269,864 | 42.23 | 3.05 | 0.79 | 8,790,860 |
6 | Steak UMM LLC | $50,064,944 | 2.03 | 3.02 | (0.10) | 8,841,613 |
7 | Hillshire Brands Co | $50,064,944 | 2.95 | 2.97 | (0.07) | 6,246,191 |
8 | AdvancePierre Foods Inc | $46,897,404 | 7.45 | 2.79 | 0.06 | 5,915,405 |
9 | Wis-Pak Foods | $37,132,632 | (4.90) | 2.21 | (0.24) | 2,029,627 |
10 | Armour Eckrich Meats LLC | $35,214,352 | 13.41 | 2.09 | 0.15 | 9,834,045 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Kraft Foods Group Inc. | $2,048,606,976 | 1.58 | 37.02 | (1.11) | 580,076,544 |
2 | Private Label | $1,006,711,424 | 7.98 | 18.19 | 0.56 | 261,892,192 |
3 | Hillshire Brands Co | $622,118,656 | 10.87 | 11.24 | 0.63 | 165,125,728 |
4 | Land O Frost Inc. | $436,745,152 | 1.29 | 7.89 | (0.26) | 112,108,104 |
5 | Bar-S Foods Co | $192,422,720 | 3.14 | 3.48 | (0.05) | 109,431,416 |
6 | Carl Buddig & Co. | $155,652,240 | 10.94 | 2.81 | 0.16 | 128,523,944 |
7 | Hormel Foods LLC | $127,075,200 | 7.43 | 2.30 | 0.06 | 37,610,388 |
8 | Armour Eckrich Meats LLC | $111,365,320 | 6.43 | 2.01 | 0.03 | 44,676,100 |
9 | Applegate Farms Inc. | $95,345,384 | 38.57 | 1.72 | 0.42 | 17,930,332 |
10 | Greenwood Packing Plant | $59,177,028 | 5.82 | 1.07 | 0.01 | 39,464,060 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $78,848,832 | (5.47) | 14.22 | (1.19) | 15,600,644 |
2 | Trans-Ocean Products Inc. | $55,988,888 | 11.97 | 10.10 | 0.86 | 20,704,164 |
3 | Vita Food Prods Inc. | $36,090,004 | 3.38 | 6.51 | 0.06 | 5,818,667 |
4 | Louis Kemp Seafood Co | $30,052,868 | 5.26 | 5.42 | 0.15 | 10,788,443 |
5 | Tampa Bay Fisheries Inc. | $25,465,814 | 17.23 | 4.59 | 0.58 | 1,653,892 |
6 | Ocean Beauty Seafoods LLC | $25,247,654 | 14.99 | 4.55 | 0.50 | 3,494,041 |
7 | Acme Smoked Fish | $24,732,052 | 10.34 | 4.96 | 0.32 | 3,060,910 |
8 | Chicken of the Sea International | $21,988,396 | 12.49 | 3.97 | 0.35 | 1,499,776 |
9 | Seafood America | $17,104,748 | 33.33 | 3.08 | 0.72 | 2,624,350 |
10 | Ducktrap River Fish Farm | $16,185,561 | 13.90 | 2.92 | 0.29 | 1,935,726 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing