Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc | $534,393,728 | 2.42 | 30.11 | 1.35 | 134,501,680 |
2 | Windsor Foods Inc. | $137,194,000 | (6.76) | 7.73 | (0.38) | 27,481,650 |
3 | Rich Products Corp. | $135,946,896 | (4.90) | 7.66 | (0.22) | 21,545,876 |
4 | Ore-Ida Foods Inc. | $133,142,528 | 1.06 | 7.50 | 0.24 | 33,443,244 |
5 | Delimex | $128,851,032 | (2.33) | 7.26 | (0.01) | 19,973,516 |
6 | Private Label | $117,381,192 | 9.22 | 6.61 | 0.69 | 28,921,798 |
7 | Heinz North America | $95,704,744 | (15.43) | 5.39 | (0.85) | 16,945,634 |
8 | Ruiz Food Products Inc. | $63,708,820 | 0.17 | 3.59 | 0.08 | 8,985,083 |
9 | Schwan Food Co | $61,606,652 | (1.74) | 3.47 | 0.02 | 15,971,290 |
10 | Conagra Foods Inc. | $43,212,340 | (12.01) | 2.43 | (0.27) | 8,400,927 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Ore-Ida Foods Inc. | $652,856,128 | (5.49) | 42.42 | (2.47) | 214,603,360 |
2 | Private Label | $558,107,840 | 3.84 | 36.26 | 1.34 | 237,080,752 |
3 | Alexia Foods | $94,420,000 | (0.39) | 6.13 | (0.02) | 27,327,002 |
4 | Conagra Foods Inc. | $50,952,572 | 63.19 | 3.31 | 1.28 | 19,076,928 |
5 | Lamb-Weston Inc. | $44,592,132 | 4.80 | 2.90 | 0.13 | 16,493,323 |
6 | McCain Foods USA Inc | $37,128,848 | (10.57) | 2.41 | (0.29) | 13,739,446 |
7 | Heinz North America | $26,465,638 | 1.45 | 1.72 | 0.02 | 1,447,737 |
8 | J.R Simplot Co | $13,226,462 | (3.42) | 0.86 | (0.03) | 6,970,112 |
9 | Mr. Dell Foods Inc. | $11,993,421 | 2.26 | 0.78 | 0.02 | 3,925,385 |
10 | Mr Dee's Inc. | $9,628,466 | 15.26 | 0.63 | 0.08 | 4,054,356 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Birds Eye Foods Inc. | $54,222,072 | 3.11 | 15.71 | (1.34) | 31,290,576 |
2 | Heinz North America | $48,464,308 | (14.61) | 14.05 | (4.36) | 8,726,517 |
3 | Nestle USA Inc | $48,058,072 | 37.65 | 13.93 | 2.61 | 17,716,442 |
4 | General Mills Inc. | $46,221,844 | 30.15 | 13.40 | 1.88 | 23,851,560 |
5 | Private Label | $21,650,692 | 21.80 | 6.27 | 0.51 | 10,671,376 |
6 | Ore-Ida Foods Inc. | $17,566,654 | 2.01 | 5.09 | (0.49) | 5,703,871 |
7 | Conagra Foods Inc. | $9,198,006 | 107.77 | 2.67 | 1.23 | 2,430,900 |
8 | Classic Cooking Inc. | $9,083,235 | 5.22 | 2.63 | (0.17) | 2,734,156 |
9 | Old Fashioned Kitchen | $8,329,788 | 3.58 | 2.41 | (0.19) | 2,281,245 |
10 | Shiloh Foods Inc. | $8,197,715 | 11.26 | 2.38 | (0.01) | 2,969,038 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Advanced Fresh Concepts Corp | $354,096,672 | 15.44 | 50.47 | 0.59 | 258,503,552 |
2 | Japanese Food Express Inc. | $105,412,184 | 19.48 | 15.03 | 0.68 | 105,210,576 |
3 | Lwin Family Co | $42,862,720 | 13.19 | 6.11 | (0.05) | 31,695,310 |
4 | ITO Inc. | $32,251,914 | 10.65 | 4.60 | (0.14) | 30,407,850 |
5 | Fuji Food Products Inc. | $30,407,296 | (2.88) | 4.33 | (0.76) | 25,763,414 |
6 | Private Label | $27,202,518 | 30.05 | 3.88 | 0.48 | 17,420,678 |
7 | Sushi Avenue | $21,365,868 | 15.16 | 3.05 | 0.03 | 43,609,324 |
8 | Sushi House Inc | $9,026,432 | 2.45 | 1.29 | (0.15) | 29,562,168 |
9 | Asiana Cuisine Enterprises | $9,019,998 | (9.22) | 1.29 | (0.33) | 47,833,248 |
10 | Van Oriental Food Inc | $7,621,831 | (13.57) | 1.09 | (0.35) | 23,834,640 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bob Evans Farms Inc | $170,877,760 | 9.20 | 40.47 | 1.06 | 50,036,692 |
2 | Crystal Farms | $130,437,856 | 2.14 | 30.89 | (1.27) | 51,681,388 |
3 | Hormel Foods LLC | $49,370,688 | (0.22) | 11.69 | (0.77) | 14,802,761 |
4 | Private Label | $31,055,134 | (7.87) | 7.36 | (1.13) | 10,514,703 |
5 | Resers Fine Foods Inc. | $28,325,528 | 38.42 | 6.71 | 1.56 | 7,940,573 |
6 | Naturally Potatoes | $5,440,372 | 50.95 | 1.29 | 0.38 | 2,107,959 |
7 | Lipari Foods Inc. | $2,003,415 | (11.80) | 0.47 | (0.10) | 587,015 |
8 | T & M Potato LLC | $1,336,515 | 5.84 | 0.32 | (0.00) | 1,346,969 |
9 | Northern Star Inc. | $854,547 | 0.20 | 0.20 | 321,652 | |
10 | Gabila & Sons Manufacturing | $609,013 | 9.26 | 0.14 | 0.00 | 92,041 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Bob Evans Farms Inc | $49,999,340 | 5.18 | 33.13 | (2.39) | 15,132,032 |
2 | Hormel Foods LLC | $29,166,744 | 12.26 | 19.32 | (0.08) | 8,767,687 |
3 | Private Label | $21,432,978 | 12.19 | 14.20 | (0.07) | 7,119,976 |
4 | Resers Fine Foods Inc. | $15,936,574 | 22.23 | 10.56 | 0.82 | 2,770,450 |
5 | Vitasoy USA Inc (Nasoya Foods) | $4,129,998 | 67.14 | 2.74 | 0.89 | 1,948,954 |
6 | Renaissance Food Group LLC | $4,105,326 | 33.98 | 2.72 | 0.43 | 1,094,605 |
7 | JSL Foods Inc. | $3,126,235 | 12.36 | 2.07 | (0.01) | 1,218,687 |
8 | Giorgio Foods Inc. | $2,387,009 | 445.28 | 1.58 | 1.25 | 593,151 |
9 | Modern Mushroom Farms Inc. | $1,811,376 | (7.17) | 1.20 | (0.26) | 403,022 |
10 | Onofrios Fresh Cut | $1,779,232 | 20.02 | 1.18 | 0.07 | 300,231 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $132,341,168 | (0.85) | 56.02 | (4.78) | 30,647,736 |
2 | Panera Bread Co | $81,690,800 | 38.10 | 34.58 | 7.64 | 12,024,057 |
3 | Legal Sea Foods Inc | $8,180,343 | 4.90 | 3.46 | (0.09) | 1,067,948 |
4 | Harrys Fresh Foods | $2,372,725 | (69.11) | 1.00 | (2.49) | 437,926 |
5 | Ivars | $1,680,779 | (19.13) | 0.71 | (0.24) | 273,227 |
6 | Blount Seafood Corp | $1,448,954 | 1,790.97 | 0.61 | 0.58 | 172,226 |
7 | Soluppa LLC | $1,332,644 | 21.07 | 0.56 | 0.06 | 148,703 |
8 | Bob Evans Farms Inc | $1,129,581 | (30.47) | 0.48 | (0.26) | 398,347 |
9 | Captain Parkers Chowder Co | $827,001 | 51.68 | 0.35 | 0.10 | 78,767 |
10 | Rustico Foods | $660,671 | 56.19 | 0.28 | 0.09 | 95,218 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing