Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Nestlé USA(1) | Glendale, CA | Paul Grimwood, chairman, | $100B** | 12/31/2014 | Ice cream, frozen yogurt & novelties | 6 |
2 | General Mills Inc | Minneapolis, MN | Kendall Powell, chairman, CEO | $37.6B** (a) | 5/30/2014 | Ice cream, frozen novelties | N.A. |
3 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3B** | 12/21/2014 | Frozen desserts | 34 |
4 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2014 | Ice cream, frozen novelties, frozen yogurt | 12 |
5 | ConAgra Foods Inc. | Omaha, NE | Sean Connolly, CEO | $3.3B** | 5/27/2014 | Ice cream, frozen novelties, frozen yogurt | 19 |
6 | Prairie Farms Dairy Inc. | Carlinville, IL | Ed Mullins, CEO, executive vice president | $2.7B** | 9/30/2014 | Ice cream, frozen novelties | 36 |
7 | The Kroger Co. | Cincinnati, OH | Michael Ellis, president, CEO | $2.4B** | 1/31/2015 | Ice cream | 18 |
8 | The Dannon Co.(2) | White Plains, NY | Mariano Lozano, president, CEO | $2B**(a) | 12/31/2014 | Frozen Yogurt | 1 |
9 | HP Hood LLC | Lynnfield, MA | John Kaneb, president, CEO | $2B** | 12/31/2014 | Ice cream, frozen desserts | 14 |
10 | Unilever USA (3) | Englewood Cliffs, NJ | Kees Kruythoff, president, North America | $1.8B* | 12/31/2014 | Ice cream, frozen novelties | 6 |
11 | Safeway, Dairy Division(4) | Pleasonton, CA | Jerry Tidwell, senior vice president | $1.5B*(b) | 12/31/2014 | Ice cream, frozen novelties | 3 |
12 | Publix Super Markets Inc. | Lakeland, FL | William Crenshaw, CEO | $1.5B* | 12/27/2014 | Frozen yogurt | 2 |
13 | Wells Enterprises Inc. | Le Mars, IA | Mike Wells, president, CEO | $1B* | 12/31/2014 | Ice cream, frozen desserts, frozen novelties, frozen yogurt | 2 |
14 | H.E. Butt Grocery Co. | San Antonio, TX | Charles Butt, chairman, CEO | $1.1M* | 12/31/2014 | Ice cream | 2 |
15 | J&J Snack Foods Corp. | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $919.5M* | 9/27/2014 | Fruit bars, frozen beverages | 2 |
16 | Dean Foods Co. | Dallas, TX | Gregg Tanner, CEO | $810M | 12/31/2014 | Ice cream, frozen yogurt, frozen novelties | 9 |
17 | Crystal Creamery | Modesto, CA | Frank Otis, president, CEO | $540M* | 12/31/2014 | Ice cream | 2 |
18 | Blue Bell Creameries | Brenham, TX | Paul Kruse, president, CEO | $354M* | 12/31/2014 | Ice cream, frozen novelties, frozen yogurt | 4 |
19 | Shamrock Farms | Phoenix, AZ | Kent McClelland, CEO | $350M* | 12/31/2014 | Ice cream, frozen novelties | 1 |
20 | Mars Ice Cream(5) | Burr Ridge, IL | Vic Mehren, GM | $302M* | 12/31/2014 | Ice cream, frozen novelties | 1 |
21 | Producers Dairy Foods Inc. | Fresno, CA | Richard Shehadey, president | $250M* | 12/31/2014 | Ice cream | 1 |
22 | Fieldbrook Foods Inc. | Dunkirk, NY | Kenneth Johnson,president, CEO | $194M* | 12/31/2014 | Ice cream, frozen novelties | 3 |
23 | United Dairy Inc. | Martin's Ferry, OH | Joseph Carson, president | $194M* | 12/31/2014 | Ice cream, frozen novelties | 1 |
24 | Smith Dairy Products Co. | Orrville, OH | Nate Schmid, president | $170M* | 19/30/2014 | Frozen Yogurt | 1 |
25 | Braum's Inc. | Oklahoma City, OK | Drew Braum, president, CEO | $130M* | 12/31/2014 | Ice cream, frozen novelties | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Nestle S.A.
(2) Unit of Groupe Danone S.A.
(3) Unit of Unilever NV
(4) Unit of Safeway, Inc
(5) Unit of Mars, Inc.
(a) Could include refrigerated sales
(b) Reflects FY sales prior to being acquired by Cerberus Capital Management
Note: some figures may also contain fluid milk sales
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing