Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | General Mills Inc. | Minneapolis, MN | Kendall Powell, chairman, CEO | $17.9B** | 5/30/2014 | Fruits, vegetables | N.A. |
2 | J.R. Simplot Co. | Boise, ID | William "Bill" Whitacre, president, CEO | $6B* | 8/31/2014 | Fruits, vegetables | 20 |
3 | ConAgra Foods, Inc | Omaha, NE | Sean Connolly, CEO | $3B | 5/31/2014 | Vegetables | 12 |
4 | Pinnacle Foods, Inc. | Parsippany, NJ | Bob Gamgort, CEO | $2.5B** | 12/28/2014 | Fruits, vegetables | 5 |
5 | Bellisio Foods, Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $599M* | 12/28/2014 | Vegetables | 4 |
6 | NORPAC Foods, Inc | Stayton, OR | George Smith, president, CEO | $500M** | 12/31/2014 | Fruits, vegetables | 5 |
7 | Cavendish Farms Corp.(1) | Dieppe, NB, Canada | Robert Irving, president, co-CEO | $475M* | 12/31/2014 | Vegetables | 5 |
8 | Lakeside Foods Inc. | Manitowoc, WI | David Yanda, president, CEO | $425M* | N.A. | Vegetables | 5 |
9 | Bonduelle North America(2) | Saint-Denis, Quebec, Canada | Daniel Vielfaure, CEO | $400M* | 6/31/2014 | Fruits, vegetables | 9 |
10 | Hanover Foods Corp. | Hanover, PA | John Warehime, chairman | $333M* | 5/30/2014 | Vegetables | 4 |
11 | The Pictsweet Co. | Bells, TN | Wesley Eubanks, CEO | $325M* | 2/28/2015 | Vegetables | 4 |
12 | Sunrise Growers-Frozsun Foods | Placentia, CA | Ed Haft, CEO | $275M | 12/31/2014 | Fruits | 5 |
13 | Superior Foods Cos. | Watsonville, CA | Neil Happee, president, CEO | $225M* | N.A. | Fruits, vegetables | 2 |
14 | Inventure Foods, Inc. | Phoenix, AZ | Terry McDaniel, president, CEO | $191M | 12/31/2014 | Fruits, vegetables | 3 |
15 | Twin City Foods, Inc. | Stanwood, WA | Roger Lervick, chairman, CEO | $190M* | 6/30/2014 | Vegetables | 4 |
16 | Lisa's Organics | Carnelian Bay, CA | Lisa Boudreau, founder | $187M* | N.A. | Organic vegetables | 1 |
17 | Inn Foods Inc. (3) | Watsonville, CA | Mike Randle, president | $128M | 12/31/2014 | Fruits, vegetables | 1 |
18 | Goya Foods Inc. | Secaucus, NJ | Robert Unanue, president | $128M* | N.A. | Vegetables | 1 |
19 | Seabrook Brothers & Sons Inc. | Seabrook, NJ | James Seabrook Jr., president, CEO | $104M* | N.A. | Vegetables | 1 |
20 | Smith Frozen Foods, Inc. | Weston, OR | Gary Crowder, president, CFO | $60M* | N.A. | Vegetables | 1 |
21 | Grimmway Farms | Bakersfield, CA | Jeff Meger, president | $40M | N.A. | Vegetables | 1 |
22 | Blencor, LLC | Sealy, TX | Miguel Calatayud, co-CEO | $16M* | N.A. | Fruits, vegetables | 1 |
23 | Healthy Pac Corp. | Morris Plains, NJ | Mary Armenakis Hronides, president | $14M* | N.A. | Fruits, vegetables | 3 |
24 | Seapoint Farms, LLC | Huntington Beach, CA | Kevin Cross,co-founder, CEO | $9M* | N.A. | Vegetables | 1 |
25 | Stahlbush Island Farms | Corvallis, OR | Bill and Karla Chambers, founders | $8M* | N.A. | Vegetables | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Irving Group
(2) Unit of Bonduelle Group
(3) Unit of VPS Cos.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing