Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Nestlé USA(1) | Glendale, CA | Paul Grimwood, chairman | $100B** | 12/31/2014 | Meals, pizza, pasta dishes, hand-held sandwiches, breakfast items | 6 |
2 | Tyson Foods Inc. | Springdale, AR | Donnie Smith, president, CEO | $37.6B** (a) | 9/30/2014 | Meals, entrées, dinners, breakfast and hand-held sandwiches | 62 |
3 | General Mills, Inc | Minneapolis, MN | Kendall Powell, chairman, CEO | $17.9B** | 5/30/2014 | Pizza, entrees, sandwiches, meal kits, pasta meals | N.A. |
4 | Kellogg Co. | Battle Creek, MI | John Bryant, chairman, CEO | $14.6B** | 12/31/2014 | Meals, entrées, pizza, sandwiches, pasta dinners, breakfast items | 6 |
5 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/21/2014 | Meals, entrées, pizza, sandwiches, breakfast items, pasta dinners | 34 |
6 | Koch Foods | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2014 | Chicken Meals | 18 |
7 | ConAgra Foods Inc. | Omaha, NE | Sean Connolly, CEO | $3B** | 5/31/2014 | Meals, entrees, pot pies, pasta dishes, meal kits, breakfast items, handheld sandwiches | 19 |
8 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2014 | Pizza, entrees, sandwiches, breakfast items | 12 |
9 | Pinnacle Foods, Inc. | Parsippany, NJ | Bob Gambort, CEO | $2.5B** | 12/28/2014 | Entrees, breakfast items, pizza, past meals, seafood meals | 5 |
10 | AYRZTA, LLC (2) | Los Angeles, CA | John Yamin, CEO | $2.1B* | 7/31/2014 | Pizza, breakfast items | 1 |
11 | AdvancePierre Foods (3) | Cincinnati, OH | John Simons, Jr., president, CEO | $1.6B** | 1/1/2015 | Entrees, sandwiches | 10 |
12 | High Liner Foods | Lunenburg, Nova Scotia, Canada | Henry Demone, CEO | $1.1B** | 12/31/2014 | Seafood entrees | 5 |
13 | Heinz North America (4) | Pittsburgh, PA | Edwardo Luz, N.A. zone president | $830M | 12/31/2014 | Meals, entrees, pizza, breakfast items, pasta dinners | 3 |
14 | Simmons Foods | Siloam Springs, AR | Mark Simmons, chairman | $740M* | 12/31/2014 | Chicken Meals | 4 |
15 | Ruiz Food Products Inc. | Dinuba, CA | Rachel Cullen, president, CEO | $610M | 9/30/2014 | Mexican entrees, sandwiches, breakfast items | 4 |
16 | Bellisio Foods Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $599M** | 12/28/2014 | Meals, entrees, pizza, sandwiches, pasta dishes, meal kits, breakfast items | 4 |
17 | Nation Pizza & Foods | Schaumburg, IL | Marshall Bauer & Jay Bauer, co-CEOs | $500M* | N.A. | Pizza, sandwiches | 2 |
18 | John Soules Food, Inc. | Tyler, TX | John Soules, Jr. & Mark Soules, co-CEOs | $450M | 1/3/2015 | Meals, handheld sandwiches | 4 |
19 | Flying Food Group LLC | Chicago, IL | Milt Liu, president, COO | $436M* | N.A. | Ready made meals | 17 |
20 | Amy's Kitchen Inc. | Santa Rosa, CA | Andy Berliner, CEO | $430M* | N.A. | Entrees, pizza, burritos, wraps, ethnic meals | 2 |
21 | Windsor Foods (5) | Houston, TX | Greg Geib, president, CEO | $400M* | N.A. | Ethnic entrees | 4 |
22 | Hanover Foods, Corp. | Hanover, PA | John Warehime, chairman | $333M* | 5/30/2014 | Entrees, pasta meals, breakfast items | 4 |
23 | Request Foods, Inc. | Holland, MI | Jack DeWitt, president | $298M** | 9/30/2014 | Meals, entrees, breakfast items, pasta dishes, meal kits, potato specialties | 2 |
24 | Palermo Villa Inc. | Milwaukee, WI | Giacomo Fallucca, president, CEO | $200M* | 12/31/2014 | Pizza, flatbread | 1 |
25 | Little Lady Foods | Elk Grove Village, IL | Rick Anderson, president, CEO | $180M | 12/31/2014 | Pizza, gourmet sandwiches | 3 |
* Company declined to confirm
** Company Wide
(1) Unit of Nestle S.A.
(2) Unit of Aryzta AG
(3) Unit of Oaktree Capital Management
(4) Unit of H.J. Heinz Co.
(5) Unit of Ajinomoto North America, Inc.
(a) Reflects FY sales through 9/2014, prior to Hillshire merger
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing