Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc. | Springdale, AR | Donnie Smith, president, CEO | $37.6B**(a) | 9/30/2014 | Chicken, beef, pork | 62 |
2 | JBS USA (1) | Greeley, CO | Andre Nogueria, CEO | $30.4B**(*) | 12/29/2014 | Beef, pork, chicken, lamb | 44 |
3 | Cargill Meat Solutions (2) | Wichita, KS | Ruch Kimmelshue, president | $23B** | 5/31/2014 | Beef, pork, turkey | 31 |
4 | Hormel Foods Corp. | Austin, MN | Jeffrey Ettinger, chairman, president, CEO | $9.3B** | 10/1/2014 | Beef, pork, poultry | 10 |
5 | OSI Group LLC | Aurora, IL | Sheldon Lavin, chairman, CEO | $6.125B** | 12/31/2014 | Beef, pork, poultry | 50 |
6 | Golden State Foods | Irvine, CA | Mark Wetterau, chairman, CEO | $5.1B* | 12/31/2014 | Beef patties | 2 |
7 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/31/2014 | Seafood | 34 |
8 | Koch Foods | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2014 | Chicken | 18 |
9 | Sanderson Farms, Inc. | Laurel, MS | Joe Sanderson, Jr., chairman, CEO | $2.77B** | 10/31/2014 | Chicken parts | 1 |
10 | Keystone Foods, LLC (3) | West Conshohocken, PA | Frank Ravndal, Jr., CEO | $2.5B | 12/31/2014 | Beef, poultry, seafood | 13 |
11 | American Foods Group, LLC | Green Bay, WI | Greg Benedict, president, COO | $2.2B* | 9/30/2014 | Beef | 12 |
12 | Mountaire Farms Inc. (4) | Millsboro, DE | Paul Downes, president, CEO | $2B* | 11/1/2014 | Chicken | 3 |
13 | Wayne Farms LLC | Oakwood, GA | Elton Maddox, chairman, president, CEO | $1.9B | 3/31/2014 | Chicken | 2 |
14 | Seaboard Foods, LLC | Shawnee Mission, KS | Terry Holton, president, CEO | $1.7B* | 12/31/2014 | Pork | 4 |
15 | AdvancePierre Foods (5) | Cincinnati, OH | John Simons, Jr., president, CEO | $1.6B** | 1/1/2015 | Beef, poultry, seafood | 4 |
16 | Butterball LLC (6) | Garner, NC | Kerry Doughty, president, CEO | $1.5B* | 12/31/2014 | Turkey, pork | 6 |
17 | Greater Omaha Packing Co. Inc | Omaha, NE | Henry Davis, president, CEO | $1.3B | N.A. | Beef | 1 |
18 | Perdue Farms LLC | Salisbury, MD | James Perdue, chairman | $1.13B | 3/31/2014 | Chicken | 7 |
19 | High Liner Foods | Lunenburg, Nova Scotia, Canada | Henry Demone, CEO | $1.1B** | 12/31/2014 | Seafood | 5 |
20 | Fieldale Farms Corp. | Baldwin, GA | Gus Arrendale, chairman | $825M* | 9/30/2014 | Chicken | 3 |
21 | West Liberty Foods, LLC | West Liberty, IA | Ed Garrett, president, CEO | $758M | 4/30/2014. | Chicken | 4 |
22 | Simmons Foods | Siloam Springs, AR | Mark Simmons, chairman | $740M | 12/31/2014 | Chicken | 4 |
23 | John Soules Foods, Inc | Tyler, TX | John Soules, Jr. & Mark Soules, co-CEOs | $450M | 1/3/2015 | Beef, poultry, pork | 4 |
24 | BPI | Dakota Dunes, SD | Eldon Roth, CEO | $400M* | 12/31/2014 | Beef | 4 |
25 | Jensen Meat Co. | San Diego, CA | Abel Olivera, COO | $140M | 12/31/2014 | Beef, pork | 1 |
* Company declined to confirm
** Company Wide
(1) Unit of JBS S.A.
(2) Unit of Cargill Inc.
(3) Unit of Marfrig Global Foods
(4) Unit of Mountaire Corp.
(5) Unit of Oaktree Capital Management
(6) Unit of Seaboard Corp. and Maxwell Farms, LLC
(a) Reflects FY sales through 9/2014, prior to Hillshire merger
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing