Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Tom Hayes, president, CEO | $37B** | 9/30/2016 | Cookies, pies, dough, bread, rolls | 62 |
2 | General Mills, Inc.* | Golden Valley, MN | Kendall Powell, chairman, CEO | $16.6B** | 5/30/2016 | Bread, dough | 9 |
3 | Conagra Brands* | Chicago, IL | Sean Connolly, president, CEO | $11.64B** | 5/31/2016 | Dough, cookies, bread, cakes | 12 |
4 | Flowers Foods Inc. | Thomasville, GA | Allen Shiver, president, CEO | $3.8B** | 12/31/2016 | Bread, cookies, dough | 6 |
5 | Rich Products Corp.* | Buffalo, NY | Bill Gisel, president, CEO | $3.5B** | 12/21/2016 | Bread, cookies, dough | 37 |
6 | The Schwan Food Co.* | Marshall, MN | Dimitrios Smyrnios, CEO | $3B | 12/31/2016 | Pies, cakes, dough | 12 |
7 | CSM Bakery Solutions | Sandy Springs, GA | Marianne Kirkegaard, president, CEO | $2.6B** | 12/31/2016 | Dough, bread, cookies | 12 |
8 | ARYZTA, LLC(1)* | Los Angeles, CA | Ronan Minahan, COO Americas | $2.1B** | 7/31/2016 | Cookie dough, ready-to-bake bread | 24 |
9 | J&J Snack Foods Corp.* | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $992M** | 9/24/2016 | Pretzel rolls, cookies, bread, biscuits, pastries | 15 |
10 | Maplehurst Bakeries(2) | Brownsburg, IN | Roy Benin, president | $750M* | 12/31/2016 | Bread, cookies, dough, desserts | 8 |
11 | Pepperidge Farm Inc.(3) | Norwalk, CT | Luca Mignini, president, global biscuits & snacks | $570M*(a) | 7/31/2016 | Bread, cookies, dough | 3 |
12 | Hostess Brands, LLC | Kansas City, MO | Bill Toler, president, CEO | $559.1M*(**) | N.A. | Baked goods | N.A. |
13 | Dawn Food Products Inc. | Jackson, MI | Carrie Jones-Barber, CEO | $409M* | 12/31/2016 | Cakes, cookies, dough, breakfast items | 4 |
14 | Lancaster Colony Corp. | Westerville, OH | John Gerlach, Jr., chairman, CEO | $326.8M*(**) | 12/31/2016 | Garlic bread, pies, rolls, biscuits | 3 |
15 | Harlan Bakeries, LLC | Avon, IN | Hugh Harlan, president | $300M* | 12/31/2016 | Bread, cookies, dough | 7 |
16 | Gonnella Baking Co. | Schaumburg, IL | Nick Marcucci, president | $230M | 12/31/2016 | Bread, dough | 3 |
17 | The Bama Cos., Inc. | Tulsa, OK | Paula Marshall, owner | $211M* | N.A. | Pizza crust, pies, bread | 7 |
18 | Turano Baking Co. | Berwyn, IL | Joseph Turano, president | $200M* | 12/31/2016 | Bread | 4 |
19 | Give and Go Prepared Foods Corp.(4) | Toronto, Ontario, Canada | Joel Flatt, president | $180M* | N.A. | Desserts, baked goods, sweet goods | 7 |
20 | Hill Country Bakery | San Antonio, TX | David Nolan & Steve O'Donnell, partners | $140M* | N.A. | Desserts, sweet goods | 3 |
21 | Bridgford Foods Corp. | Anaheim, CA | John Simmons, president | $133.4M* | 10/8/2016 | Dough, bread, rolls, biscuits | 5 |
22 | Dianne's Fine Desserts(5) | Newburyport, MA | Mike Knowles, CEO | $130M* | 12/31/2016 | Desserts, cookies | 3 |
23 | Wenner Bread Products(6) | Bayport, NY | Richard Wenner, president | $120M* | N.A. | Par-baked/fully-baked bread, rolls, dough | 4 |
24 | Boboli International, Inc. | Stockton, CA | Paul Goldberg, president | $104.2M* | N.A. | Pastries, desserts | 1 |
25 | Rhodes International | Salt Lake City, UT | Ken Farnsworth, Jr., CEO | $65M | 6/30/2016 | Bread, rolls, cinnamon roll dough | 1 |
* Company declined to confirm.
** Company-wide.
(a) Includes entire baking and snack sector with refrigerated foods.
(1) Unit of Aryzta AG
(2) Unit of George Weston Ltd.
(3) Unit of Campbell Soup Co.
(4) Unit of OMERS Capital Partners
(5) Unit of Geneva Glen Capital
(6) Unit of The Frontenac Co.
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing