Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | General Mills Inc.* | Golden Valley, MN | Kendall Powell, chairman, CEO | $16.6B** | 5/30/2016 | Fruits, vegetables | 9 |
2 | Conagra Brands* | Chicago, IL | Sean Connolly, president, CEO | $11.64B** | 5/31/2016 | Vegetables | 12 |
3 | J. R. Simplot Co.* | Boise, ID | William Whitacre, president, CEO | $6B** | 8/31/2016 | Fruits, vegetables | 20 |
4 | Pinnacle Foods, Inc. | Parsippany, NJ | Mark Clouse, CEO | $3.13B** | 12/28/2016 | Fruits, vegetables | 7 |
5 | McCain Foods USA* | Lisle, IL | Jeff DeLapp, president, North America | $1.7B** | 6/30/2016 | Vegetables | 7 |
6 | Ajinomoto Windsor Inc.*(1) | Ontario, CA | Bernard Kreilmann, president, CEO | $850M** | 3/31/2016 | Fruits, vegetables | 8 |
7 | Lakeside Foods Inc. | Manitowoc, WI | Glen Tellock, president, CEO | $500M** | 4/30/2016 | Vegetables | 6 |
8 | NORPAC Foods Inc. | Stayton, OR | George Smith, president, CEO | $500M* | 12/31/2016 | Fruits, vegetables | 5 |
9 | Cavendish Farms Corp.*(2) | Dieppe, NB, Canada | Robert Irving, president, co-CEO | $475M* | 12/31/2016 | Vegetables | 5 |
10 | Bonduelle Americas(3) | Saint-Denis, Quebec, Canada | Daniel Vielfaure, CEO | $400M** | 6/31/2016 | Vegetables | 9 |
11 | Sunrise Growers-Frozsun Foods(4) | Placentia, CA | Ed Haft, CEO | $350M | 12/31/2016 | Fruits | 6 |
12 | Hanover Foods Corp. | Hanover, PA | John Warehime, chairman | $333M* | 5/30/2016 | Vegetables | 4 |
13 | The Pictsweet Co. | Bells, TN | Wesley Eubanks, CEO | $325M* | 2/28/2016 | Vegetables | 4 |
14 | Superior Foods | Watsonville, CA | Neil Happee, CEO | $225M* | 12/31/2016 | Fruits, vegetables | 90 |
15 | Twin City Foods, Inc. | Stanwood, WA | Roger Lervick, chairman, CEO | $190M* | 6/30/2016 | Vegetables | 4 |
16 | Lisa's Organics | Carnelian Bay, CA | Lisa Boudreau, founder | $187M* | N.A. | Organic vegetables | 1 |
17 | Inventure Foods, Inc. | Phoenix, AZ | Terry McDaniel, president, CEO | $178M | 12/31/2016 | Fruits, vegetables | 3 |
18 | Inn Foods Inc.(5) | Watsonville, CA | Mike Randle, president, CEO | $128M** | 12/31/2016 | Fruits, vegetables | 1 |
19 | Goya Foods Inc. | Secaucus, NJ | Robert Unanue, president | $128M* | N.A. | Vegetables | 1 |
20 | Seabrook Brothers & Sons Inc. | Seabrook, NJ | Brian Seabrook, V-P., sales | $104M* | N.A. | Fruits, vegetables | 1 |
21 | Bellisio Foods Inc.*(6) | Minneapolis, MN | Joel Conner, chairman | $99M** | 1/1/2017 | Vegetables | 4 |
22 | Wyman's of Maine | Topsfield, MA | Edward Flanagan, president, CEO | $70M | 5/31/2016 | Fruits | 2 |
23 | Smith Frozen Foods, Inc. | Weston, OR | Gary Crowder, president, CFO | $60M | N.A. | Vegetables | 1 |
24 | Grimmway Farms | Bakersfield, CA | Jeff Huckaby, president | $40M | N.A. | Vegetables | 1 |
25 | Healthy Pac Corp. | Morris Plains, NJ | Mary Armenakis, CEO | $28M | 6/1/2016 | Fruits, vegetables | 4 |
* Company declined to confirm.
** Company-wide.
(1) Unit of Ajinomoto Inc.
(2) Unit of Irving Group
(3) Unit of Bonduelle Group
(4) Unit of SunOpta Inc.
(5) Unit of VPS Cos.
(6) Unit of Centre Partners
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing