Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Tom Hayes, president, CEO | $37B* | 9/30/2016 | Meals, entrees, dinners, breakfast items, handheld sandwiches | 62 |
2 | The Kraft Heinz Co.* | Pittsburgh, PA | Bernardo Hees, CEO | $27.4B* | 12/31/2016 | Meals, entrées, pizza, breakfast items, pasta dinners | 3 |
3 | General Mills Inc.* | Golden Valley, MN | Kendall Powell, chairman, CEO | $16.7B** | 5/30/2016 | Pizza, entrées, sandwiches, meal kits, pasta meals | 9 |
4 | Kellogg Co. | Battle Creek, MI | John Bryant, chairman, CEO | $13.5B** | 12/31/2016 | Meals, entrées, pizza, sandwiches, pasta dinners, breakfast items | 5 |
5 | Conagra Brands* | Chicago, IL | Sean Connolly, president, CEO | $11.64B** | 5/31/2016 | Meals, entrées, pot pies, pasta dishes, meal kits, breakfast items, handheld sandwiches | 19 |
6 | Nestlé USA(1)* | Glendale, CA | Paul Grimwood, chairman, CEO | $9.7B** | 12/31/2016 | Meals, pizza, pasta dishes, handheld sandwiches, breakfast items | 6 |
7 | J. R. Simplot Co.* | Boise, ID | William Whitacre, president, CEO | $6B** | 8/31/2016 | Meals, entrées | 20 |
8 | Rich Products Corp.* | Buffalo, NY | Bill Gisel, president, CEO | $3.5B** | 12/21/2016 | Meals, entreés, pizza, sandwiches, breakfast items, pasta dinners | 37 |
9 | Pinnacle Foods, Inc.* | Parsippany, NJ | Mark Clouse, CEO | $3.13B** | 12/28/2016 | Entrées, breaskfast items, pizza, pasta meals, seafood meals | 7 |
10 | Koch Foods* | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2016 | Chicken meals | 18 |
11 | The Schwan Food Co.* | Marshall, MN | Dimitrios Smyrnios, CEO | $3B | 12/31/2016 | Pizza, entrées, sandwiches, breakfast items | 12 |
12 | ARYZTA, LLC(2)* | Los Angeles, CA | Ronan Minahan, COO Americas | $2.1B** | 7/31/2016 | Pizza, breakfast items | 24 |
13 | AdvancePierre Foods* | Cincinnati, OH | Chris Sliva, president, CEO | $1.57B** | 12/31/2016 | Entrées, sandwiches, meal kits | 11 |
14 | High Liner Foods* | Lunenburg, Nova Scotia, Canada | Keith Decker, president, CEO | $1.1B** | 1/2/2017 | Seafood entreés | 4 |
15 | Ajinomoto Windsor, Inc.(3)* | Ontario, CA | Bernard Kreilmann, president, CEO | $850M** | 3/31/2016 | Ethnic entrées, pasta meals, meal kits, handheld sandwiches, breakfast items | 8 |
16 | Simmons Prepared Foods, Inc.* | Siloam Springs, AR | Gary Murphy, president | $833M* | 12/31/2016 | Prepared foods | 6 |
17 | Ruiz Food Products Inc.* | Dinuba, CA | Rachel Cullen, president, CEO | $610M* | 9/30/2016 | Mexican entrées, sandwiches, breakfast items | 3 |
18 | Nation Pizza and Foods | Schaumburg, IL | Marshall Bauer & Jay Bauer, co-CEOs | $500M* | N.A. | Pizza, sandwiches | 2 |
19 | Amy's Kitchen Inc. | Santa Rosa, CA | Andy Berliner, CEO | $430M* | N.A. | Entrées, pizza, burritos, wraps, ethnic meals | 2 |
20 | BEF Foods, Inc.* | New Albany, OH | J. Michael Townsley, president | $388M** | 4/30/2016 | Meals, entrées, sandwiches | 1 |
21 | Request Foods Inc. | Holland, MI | Jack DeWitt, president | $360M** | 9/30/2016 | Meals, entrées, breakfast items, pasta dishes, potato specialties | 2 |
22 | Palermo Villa Inc. | Milwaukee, WI | Giacomo Fallucca, president, CEO | $300M* | 12/31/2016 | Pizza | 1 |
23 | On-Cor Frozen Foods, LLC(4) | Aurora, IL | Kevin Scott, president | $200M* | 12/31/2016 | Entrées, pasta meals | 2 |
24 | Little Lady Foods | Elk Grove Village, IL | Michael Canmann, executive vice president, CFO | $180M* | 12/31/2016 | Pizza | 3 |
25 | Bellisio Foods Inc.(5)* | Minneapolis, MN | Joel Conner, chairman | $99M** | 1/1/2017 | Meals, entrées, pizza, sandwiches, pasta dishes, meal kits, breakfast items | 4 |
* Company declined to confirm.
** Company-wide.
(1) Unit of Nestlé S.A.
(2) Unit of Aryzta AG
(3) Unit of Ajinomoto Inc.
(4) Unit of OSI Group, LLC
(5) Unit of Centre Partners
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing