Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Tom Hayes, president, CEO | $37B** | 9/30/2016 | Chicken, beef, pork | 62 |
2 | JBS USA(1) | Greeley, CO | Andre Nogueira, CEO | $33.6B** | 9/30/2016 | Beef, pork, chicken | 55 |
3 | Cargill Meat Solutions Corp.(2) | Wichita, KS | Brian Sikes, V-P. | $23B** | 5/31/2016 | Beef, poultry | 32 |
4 | Hormel Foods Corp. | Austin, MN | Jim Snee, president, CEO | $9.5B** | 10/30/2016 | Beef, pork, poultry | 10 |
5 | Perdue Farms LLC | Salisbury, MD | James Perdue, chairman | $6.3B*(**) | 3/31/2016 | Chicken | 7 |
6 | OSI Group LLC | Aurora, IL | Sheldon Lavin, chairman, CEO | $6.125B** | 12/31/2016 | Beef, pork, poultry, seafood | 55 |
7 | Rich Products Corp.* | Buffalo, NY | Bill Gisel, president, CEO | $3.5B** | 12/31/2016 | Seafood | 37 |
8 | American Foods Group, LLC | Green Bay, WI | Steve Van Lannen, president, COO | $3.1B** | 9/30/2016 | Beef | 10 |
9 | Koch Foods* | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2016 | Chicken | 18 |
10 | Sanderson Farms Inc. | Laurel, MS | Joe Sanderson, Jr., chairman, CEO | $2.8B** | 10/31/2016 | Chicken parts | 1 |
11 | Keystone Foods, LLC(3) | West Chester, PA | Frank Ravndal, Jr., CEO | $2.7B** | 12/31/2016 | Beef, poultry, seafood | 14 |
12 | Mountaire Farms Inc.(4) | Millsboro, DE | Paul Downes, president, CEO | $2B* | 11/1/2016 | Chicken | 3 |
13 | Wayne Farms LLC | Oakwood, GA | Elton Maddox, chairman, president, CEO | $1.9B* | 3/31/2016 | Chicken | 2 |
14 | Greater Omaha Packing Co. Inc. | Omaha, NE | Henry Davis, president | $1.8B** | 10/31/2016 | Beef | 1 |
15 | AdvancePierre Foods* | Cincinnati, OH | Chris Sliva, president, CEO | $1.57B** | 12/31/2016 | Beef, poultry, pork, lamb | 11 |
16 | Butterball LLC(5) | Garner, NC | Kerry Doughty, president, CEO | $1.5B** | 12/31/2016 | Turkey, pork | 7 |
17 | Seaboard Foods, LLC | Merriam, KS | Terry Holton, president, CEO | $1.3B*(**) | 12/31/2016 | Pork | 1 |
18 | High Liner Foods* | Lunenburg, Nova Scotia, Canada | Keith Decker, president, CEO | $1.1B** | 1/2/2017 | Seafood | 4 |
19 | Fieldale Farms Corp. | Baldwin, GA | Gus Arrendale, chairman | $950M** | 9/30/2016 | Chicken | 3 |
20 | Simmons Prepared Foods, Inc.* | Siloam Springs, AR | Gary Murphy, president | $833M* | 12/31/2016 | Chicken | 6 |
21 | West Liberty Foods, LLC | West Liberty, IA | Ed Garrett, president, CEO | $741M** | 4/30/2016 | Poultry, pork | 4 |
22 | John Soules Foods, Inc. | Tyler, TX | John Soules, Jr. & Mark Soules, co-CEOs | $450M | 12/31/2016 | Beef, poultry | 3 |
23 | BPI | Dakota Dunes, SD | Eldon Roth, CEO | $450M* | 12/31/2016 | Beef | 4 |
24 | Golden State Foods | Irvine, CA | Mark Wetterau, chairman, CEO | $300M(a) | 12/29/2016 | Beef patties | 1 |
25 | Jensen Meat Co., Inc. | San Diego, CA | Abel Olivera, CEO | $128M** | 12/31/2016 | Beef | 1 |
* Company declined to confirm.
** Company-wide.
(a) Reflects frozen foods sales only.
(1) Unit of JBS S.A.
(2) Unit of Cargill Inc.
(3) Unit of Marfrig Global Foods
(4) Unit of Mountaire Corp.
(5) Unit of Seaboard Corp. and Maxwell Farms, LLC
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing