Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Tom Hayes, president, CEO | $37B** | 9/30/2016 | Frozen novelties | 62 |
2 | General Mills Inc.* | Golden Valley, MN | Kendall Powell, chairman, CEO | $16.6B** | 5/30/2016 | Ice cream, frozen novelties | 9 |
3 | Conagra Brands* | Chicago, IL | Sean Connolly, president, CEO | $11.64B** | 5/31/2016 | Ice cream, frozen novelties, frozen yogurt | 19 |
4 | Nestlé USA(1)* | Glendale, CA | Paul Grimwood, chairman, CEO | $9.7B** | 12/31/2016 | Ice cream, frozen novelties, frozen yogurt | 6 |
5 | Rich Products Corp.* | Buffalo, NY | Bill Gisel, president, CEO | $3.5B** | 12/21/2016 | Frozen desserts | 37 |
6 | The Kroger Co. | Cincinnati, OH | Rodney McMullen, chairman, CEO | $3.1B*(**) | 3/3/2016 | Ice cream | 18 |
7 | The Schwan Food Co.* | Marshall, MN | Dimitrios Smyrnios, CEO | $3B | 12/31/2016 | Ice cream, frozen novelties, frozen yogurt | 12 |
8 | Prairie Farms Dairy Inc. | Carlinville, IL | Edward Mullins, CEO, Exec. V-P. | $2.6B** | 9/30/2016 | Ice cream, frozen novelties | 7 |
9 | The Dannon Co.(2) | White Plains, NY | Mariano Lozano, CEO, GM | $2.1B** | 12/31/2016 | Frozen yogurt | 1 |
10 | HP Hood LLC | Lynnfield, MA | John Kaneb, president, CEO | $2B** | 12/31/2016 | Ice cream, frozen desserts | 1 |
11 | Unilever USA(3) | Englewood Cliffs, NJ | Kees Kruythoff, president, North America | $1.8B* | 12/31/2016 | Ice cream, frozen novelties | 6 |
12 | Publix Super Markets Inc. | Lakeland, FL | Ed Crenshaw, CEO | $1.6B*(**) | 12/31/2016 | Frozen yogurt | 2 |
13 | Albertsons(4) | Boise, ID | Bob Miller, chairman, CEO | $1.5B*(a) | 12/31/2016 | Ice cream, frozen novelties | 3 |
14 | H.E. Butt Grocery Co. | San Antonio, TX | Charles Butt, chairman, CEO | $1.1M* | 12/31/2016 | Ice cream | 2 |
15 | Wells Enterprises Inc. | Le Mars, IA | Mike Wells, president, CEO | $1.029B** | 12/31/2016 | Ice cream, frozen desserts, frozen novelties, frozen yogurt | 2 |
16 | J&J Snack Foods Corp.* | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $992M** | 9/24/2016 | Fruit bars, frozen beverages | 15 |
17 | Dean Foods Co. | Dallas, TX | Ralph Scozzafava, CEO | $906M | 12/31/2016 | Ice cream, frozen yogurt, frozen novelties | 9 |
18 | Crystal Creamery | Modesto, CA | Frank Otis, president, CEO | $580M* | 12/31/2016 | Ice cream | 2 |
19 | Shamrock Foods Co. | Phoenix, AZ | Kent McClelland, CEO | $369M* | 12/31/2016 | Ice cream, frozen novelties | 1 |
20 | Blue Bell Creameries | Brenham, TX | Ricky Dickson, president, CEO | $354M* | 12/31/2016 | Ice cream, frozen novelties | 4 |
21 | Mars Ice Cream(5) | Burr Ridge, IL | Hank Izzo, GM | $302M* | 12/31/2016 | Ice cream, frozen novelties | 1 |
22 | Producers Dairy Foods Inc. | Fresno, CA | Richard Shehadey, president | $250M* | 12/31/2016 | Ice cream | 1 |
23 | Fieldbrook Foods Inc. | Dunkirk, NY | Bob Charleston, president | $221M* | 12/31/2016 | Ice cream, frozen novelties | 3 |
24 | United Dairy Inc. | Martin's Ferry, OH | Joseph Carson, president | $173M* | 12/31/2016 | Ice cream, frozen novelties | 1 |
25 | SmithFoods Inc. | Orrville, OH | Steve Schmid, president, CEO | $170M* | 9/30/2016 | Frozen yogurt | 1 |
* Company declined to confirm.
** Company-wide.
(a) Reflects sales prior to Safeway acquisition.
(1) Unit of Nestlé S.A.
(2) Unit of Groupe Danone S.A.
(3) Unit of Unilever NV
(4) Unit of Albertsons
(5) Unit of Mars, Inc.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing