Rank | Company Name | HQs | Top Executive | 2016-17 Sales | FY Ended | Product | No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Tom Hayes, president, CEO | $37B* | 9/30/2016 | Snacks, appetizers, side dishes | 62 |
2 | The Kraft Heinz Co.* | Pittsburgh, PA | Bernardo Hees, CEO | $28B* | 12/31/2016 | Potato specialties, snacks | 3 |
3 | General Mills Inc.* | Golden Valley, MN | Kendall Powell, chairman, CEO | $16.6B** | 5/30/2016 | Snacks | 9 |
4 | Conagra Brands* | Chicago, IL | Sean Connolly, president, CEO | $11.64B** | 5/31/2016 | Potato specialties | 19 |
5 | Nestlé USA(1)* | Glendale, CA | Paul Grimwood, chairman, CEO | $9.7B** | 12/31/2016 | Snacks | 6 |
6 | J. R. Simplot Co.* | Boise, ID | William Whitacre, president, CEO | $6B** | 8/31/2016 | Potato specialties, breakfast items | 20 |
7 | Rich Products Corp.* | Buffalo, NY | Bill Gisel, president, CEO | $3.5B** | 12/21/2016 | Snacks, appetizers, potato specialties, side dishes, prepared snacks | 37 |
8 | Koch Foods* | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2016 | Snacks | 18 |
9 | The Schwan Food Co.* | Marshall, MN | Dimitrios Smyrnios, CEO | $3B | 12/31/2016 | Snacks, potato specialties | 12 |
10 | McCain Foods USA* | Lisle, IL | Jeff DeLapp, president, North America | $1.7B** | 6/30/2016 | Potato specialties, snacks | 7 |
11 | J&J Snack Foods Corp.* | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $992M** | 9/24/2016 | Soft pretzels, pretzel rolls, pocket sandwiches, handheld fruit pies | 15 |
12 | Ajinomoto Windsor, Inc.(2)* | Ontario, CA | Bernard Kreilmann, president, CEO | $850M** | 3/31/2016 | Ethnic snacks | 8 |
13 | Simmons Prepared Foods, Inc.* | Siloam Springs, AR | Gary Murphy, president | $833M(a) | 12/31/2016 | Snacks | 6 |
14 | Ruiz Food Products Inc.* | Dinuba, CA | Rachel Cullen, president, CEO | $610M* | 9/30/2016 | Mexican appetizers | 3 |
15 | Cavendish Farms Corp.(3)* | Dieppe, NB, Canada | Robert Irving, president, co- CEO | $475M* | 12/31/2016 | Potato specialties, breakfast items | 5 |
16 | BEF Foods, Inc.* | New Albany, OH | J. Michael Townsley, president | $388M** | 4/30/2016 | Side dishes, breakfast items, potato specialties | 1 |
17 | MegaMex Foods, LLC(4) | Orange, CA | Jeffrey Frank, president, CEO | $200M | 10/30/2016 | Mexican snacks, appetizers | 1 |
18 | P.F. Chang's China Bistro, Inc. (5) | Scottsdale, AZ | Michael Osanloo, CEO | $133M* | 11/2/2016 | Ethnic side dishes | N.A. |
19 | Monogram Food Solutions, LLC | Memphis, TN | Karl Schledwitz, chairman, CEO | $100M* | 12/31/2016 | Snacks, potato specialties | 4 |
20 | Bellisio Foods Inc.(6)* | Minneapolis, MN | Joel Conner, chairman | $99M** | 1/1/2017 | Snacks, potato specialties | 4 |
21 | Morrison Lamothe Inc. | Toronto, Canada | John Pigott, president, CEO | $75M* | N.A. | Hors d'oeuvres, snacks, handheld/ convenience foods, meat pies | 3 |
22 | Cuisine Innovations Unlimited LLC(7) | Lakewood, NJ | Ron Rexroth, CEO | $75M* | 12/31/2016 | Hors d'oeuvres, appetizers | 2 |
23 | Reser's Fine Foods | Beaverton, OR | Mark Reser, president, CEO | $60M | N.A. | Mexican snacks, appetizers | 2 |
24 | Ateeco Inc., DBA Mrs. T's Pierogies | Shenandoah, PA | Tom Twardzik, owner | $43.5M* | N.A. | Potato specialties | 1 |
25 | Chung's Gourmet Foods | Houston, TX | Charlie Kujawa, president | $28.6M* | N.A. | Ethnic appetizers | 1 |
* Company declined to confirm.
** Company-wide.
(a) Reflects frozen foods sales only.
(1) Unit of Nestlé S.A.
(2) Unit of Ajinomoto Inc.
(3) Unit of Irving Group
(4) JV of Hormel Foods and Herdez del Fuerte
(5) Unit of Yellowstone Brands Ltd.
(6) Unit of Centre Partners
(7) Unit of Cuisine Innovations Unlimited, LLC
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing