Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Hillshire Brands Co. | $38,075,140 | (12.85) | 28.95 | (3.91) | 6,695,424 |
2 | Private Label | $36,792,016 | 6.78 | 27.97 | 2.06 | 3,866,971 |
3 | The Cheescake Factory Bakery Inc. | $20,459,818 | (9.56) | 15.55 | (1.46) | 1,356,947 |
4 | Lawler Foods Inc. | $13,537,492 | (11.76) | 10.29 | (1.25) | 1,199,135 |
5 | Schwan Food Co. | $12,077,151 | 355.37 | 9.18 | 9.18 | 2,866,074 |
6 | Rich Products Corp. | $3,808,883 | (22.10) | 2.90 | (0.78) | 492,259 |
7 | Panarama Inc. | $2,923,207 | (35.52) | 2.22 | (1.19) | 1,205,417 |
8 | Arthur Paul's Authentic New York | $2,402,997 | (10.74) | 1.83 | (0.20) | 551,054 |
9 | Maddalena's Cheescake Co. | $189,911 | 14.12 | 0.14 | 0.02 | 10,875 |
10 | Lipari Foods Inc. | $167,556 | (11.74) | 0.13 | (0.02) | 45,684 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Nestle Dreyers Ice Cream Co. | $956,685,632 | 0.53 | 26.85 | (0.08) | 269,974,784 |
2 | Good Humor/Breyer's | $690,809,536 | (0.31) | 19.39 | (0.22) | 219,397,712 |
3 | Private Label | $436,788,768 | (5.25) | 12.26 | (0.78) | 148,789,120 |
4 | Well's Enterprises Inc. | $380,333,280 | (5.77) | 10.68 | (0.75) | 99,159,816 |
5 | Blue Bell Creameries L P | $154,680,816 | 16.89 | 4.34 | 0.60 | 39,995,528 |
6 | Mars Inc. | $154,264,448 | (3.64) | 4.33 | (0.20) | 45,494,568 |
7 | Unilever Bestfoods North America | $100,576,080 | 2.59 | 2.82 | 0.05 | 26,543,144 |
8 | J & J Snack Foods Corp. | $68,884,472 | 3.50 | 1.93 | 0.05 | 22,563,162 |
9 | Ziegenfelder Co. | $54,949,484 | 3.14 | 1.54 | 0.03 | 25,750,878 |
10 | Ice Cream Specialties Inc. | $52,682,120 | 15.98 | 1.48 | 0.19 | 15,227,142 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Schwan Food Co. | $238,946,848 | 5.79 | 45.11 | 2.38 | 53,770,260 |
2 | Conagra Foods Inc. | $217,751,088 | (2.08) | 41.11 | (0.96) | 61,365,960 |
3 | Hillshire Brands Co. | $45,888,144 | (15.47) | 8.66 | (1.61) | 11,171,048 |
4 | Private Label | $10,497,348 | 31.17 | 1.98 | 0.47 | 2,294,728 |
5 | Maplehurst Bakeries LLC | $2,941,599 | (12.04) | 0.56 | (0.08) | 740,635 |
6 | Fields Inc. | $2,458,130 | (3.29) | 0.46 | (0.02) | 437,313 |
7 | Wick's Pies Inc. | $1,137,262 | (4.22) | 0.21 | (0.01) | 201,683 |
8 | The Village Piemaker Inc. | $1,070,266 | (15.51) | 0.20 | (0.04) | 94,524 |
9 | Heinz North America | $925,188 | (51.61) | 0.17 | (0.19) | 308,647 |
10 | Cyrus O'Leary Pies | $837,546 | 15.01 | 0.16 | 0.02 | 144,854 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing