Rank | Vendors | Dollar Sales |
Dollar Sales % Chg YAgo |
Dollar Share of Type |
Dollar Share of Type Chg YAgo |
Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $134,104,856 | 5.81 | 17.64 | (0.48) | 46,073,988 |
2 | T. Marzetti Co. | $87,938,552 | 1.97 | 11.57 | (0.76) | 25,757,852 |
3 | Fresherized Foods | $85,631,160 | 21.90 | 11.27 | 1.22 | 21,376,134 |
4 | Ventura Foods LLC | $69,918,688 | 6.48 | 9.20 | (0.19) | 38,416,472 |
5 | Heluva Good Cheese Inc. | $59,546,888 | (1.76) | 7.83 | (0.83) | 28,240,838 |
6 | Yucatan Foods | $32,197,266 | 36.02 | 4.24 | 0.85 | 7,184,950 |
7 | Sabra Dipping Co. LLC | $31,860,492 | 33.39 | 4.19 | 0.78 | 9,382,962 |
8 | Resers Fine Foods Inc. | $15,845,255 | 14.98 | 2.08 | 0.11 | 4,872,740 |
9 | Kraft Foods Group Inc. | $14,605,610 | (2.42) | 1.92 | (0.22) | 7,469,197 |
10 | Kachwa Food Group | $13,451,684 | 7.23 | 1.77 | (0.02) | 2,997,858 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of Type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | T. Marzetti Co. | $88,801,968 | 4.20 | 24.94 | (0.13) | 25,304,590 |
2 | Ventura Foods LLC | $83,831,608 | (1.04) | 23.55 | (1.37) | 25,153,376 |
3 | Litehouse Inc. | $73,062,968 | 8.52 | 20.52 | 0.72 | 19,706,184 |
4 | WM Bolthouse Farms Inc. | $36,126,456 | 24.32 | 10.15 | 1.60 | 10,517,564 |
5 | Panera Bread Co. | $12,177,080 | 72.00 | 3.42 | 1.34 | 3,141,704 |
6 | Private Label | $9,348,260 | (20.84) | 2.63 | (0.85) | 3,063,112 |
7 | Makoto Seafood & Steakhouse | $9,107,189 | 6.75 | 2.56 | 0.05 | 2,201,162 |
8 | Bay Valley Foods LLC | $8,269,412 | (25.44) | 2.32 | (0.94) | 4,204,133 |
9 | Earth Island | $8,267,573 | 15.60 | 2.32 | 0.22 | 1,398,326 |
10 | K T Kitchen's Inc. | $6,382,550 | (0.22) | 1.79 | (0.09) | 1,342,965 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Feb 22. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing